Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Settembre 2022
Generato 01-ott-2022 06:25 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Settembre 2022
Contatti 168303
File 160906
Totale Pagine 145847
Totale Visite 17442
Total kB Files 33834366
Nomi di Host 4256
URL 3243
Referrer 997
Browser 711
. Media Max
Contatti Orari 233 3145
Contatti Giornalieri 5610 14133
File Giornalieri 5363 14027
Pagine Giornaliere 4861 13538
Sites per Day 141 988
Visite Giornaliere 581 819
kB Files per Day 1127812 5784688
Contatti per Codice di Risposta
Code 200 - OK 95,60% 160906
Code 206 - Partial Content 0,90% 1507
Code 301 - Moved Permanently 0,06% 93
Code 302 - Found 2,22% 3739
Code 304 - Not Modified 0,60% 1012
Code 400 - Bad Request 0,25% 419
Code 403 - Forbidden 0,00% 1
Code 405 - Method Not Allowed 0,01% 25
Code 408 - Request Timeout 0,36% 600
Code 416 - Requested Range Not Satisfiable 0,00% 1

Contatti giornalieri per Settembre 2022

Statistiche Giornaliere per Settembre 2022
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 1931 1,15% 1575 0,98% 1452 1,00% 517 2,96% 249 5,85% 608963 1,80%
2 2268 1,35% 1948 1,21% 1843 1,26% 708 4,06% 231 5,43% 485659 1,44%
3 2585 1,54% 2352 1,46% 1367 0,94% 698 4,00% 656 15,41% 724169 2,14%
4 4702 2,79% 4396 2,73% 4172 2,86% 551 3,16% 265 6,23% 918167 2,71%
5 1593 0,95% 1383 0,86% 969 0,66% 218 1,25% 162 3,81% 649193 1,92%
6 2211 1,31% 1966 1,22% 1565 1,07% 459 2,63% 341 8,01% 653260 1,93%
7 3057 1,82% 2913 1,81% 2542 1,74% 637 3,65% 358 8,41% 764767 2,26%
8 5810 3,45% 5640 3,51% 5113 3,51% 567 3,25% 437 10,27% 996543 2,95%
9 5454 3,24% 5167 3,21% 4741 3,25% 556 3,19% 260 6,11% 1393716 4,12%
10 6914 4,11% 6603 4,10% 5281 3,62% 683 3,92% 291 6,84% 1287635 3,81%
11 7094 4,22% 6740 4,19% 5831 4,00% 659 3,78% 333 7,82% 1980093 5,85%
12 7855 4,67% 7602 4,72% 6632 4,55% 740 4,24% 351 8,25% 1947354 5,76%
13 6396 3,80% 6185 3,84% 5262 3,61% 671 3,85% 308 7,24% 1259216 3,72%
14 5164 3,07% 5009 3,11% 4820 3,30% 729 4,18% 283 6,65% 803448 2,37%
15 6695 3,98% 6244 3,88% 5768 3,95% 691 3,96% 363 8,53% 846010 2,50%
16 7729 4,59% 7485 4,65% 6837 4,69% 667 3,82% 357 8,39% 1003799 2,97%
17 14133 8,40% 14027 8,72% 13538 9,28% 267 1,53% 243 5,71% 980291 2,90%
18 6688 3,97% 6526 4,06% 6298 4,32% 528 3,03% 273 6,41% 723162 2,14%
19 10492 6,23% 10179 6,33% 9978 6,84% 462 2,65% 261 6,13% 822854 2,43%
20 9078 5,39% 8928 5,55% 8750 6,00% 630 3,61% 305 7,17% 1099844 3,25%
21 8788 5,22% 8514 5,29% 7006 4,80% 819 4,70% 988 23,21% 5784688 17,10%
22 6041 3,59% 5865 3,64% 5435 3,73% 611 3,50% 267 6,27% 1210097 3,58%
23 6788 4,03% 6535 4,06% 6201 4,25% 561 3,22% 286 6,72% 1056188 3,12%
24 7988 4,75% 7798 4,85% 7200 4,94% 571 3,27% 273 6,41% 911778 2,69%
25 4331 2,57% 4177 2,60% 3784 2,59% 590 3,38% 293 6,88% 795210 2,35%
26 2819 1,67% 2628 1,63% 2124 1,46% 491 2,82% 295 6,93% 640595 1,89%
27 3680 2,19% 3238 2,01% 2957 2,03% 594 3,41% 342 8,04% 887159 2,62%
28 3993 2,37% 3700 2,30% 3328 2,28% 565 3,24% 430 10,10% 966839 2,86%
29 2528 1,50% 2305 1,43% 2014 1,38% 600 3,44% 341 8,01% 797958 2,36%
30 3498 2,08% 3278 2,04% 3039 2,08% 497 2,85% 328 7,71% 835711 2,47%

Contatti orari per Settembre 2022

Statistiche Orarie per Settembre 2022
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 189 5685 3,38% 180 5427 3,37% 165 4973 3,41% 30837 925100 2,73%
1 188 5665 3,37% 183 5511 3,42% 168 5047 3,46% 25598 767955 2,27%
2 216 6493 3,86% 207 6238 3,88% 196 5896 4,04% 41811 1254323 3,71%
3 186 5590 3,32% 180 5427 3,37% 168 5069 3,48% 30945 928361 2,74%
4 271 8134 4,83% 263 7902 4,91% 241 7236 4,96% 30333 909979 2,69%
5 206 6188 3,68% 198 5966 3,71% 186 5609 3,85% 22539 676171 2,00%
6 194 5846 3,47% 187 5611 3,49% 174 5235 3,59% 36069 1082071 3,20%
7 212 6361 3,78% 202 6060 3,77% 182 5479 3,76% 29818 894551 2,64%
8 216 6508 3,87% 209 6286 3,91% 183 5496 3,77% 48624 1458727 4,31%
9 231 6950 4,13% 217 6537 4,06% 201 6033 4,14% 34107 1023207 3,02%
10 229 6891 4,09% 220 6611 4,11% 203 6092 4,18% 36173 1085200 3,21%
11 259 7780 4,62% 247 7433 4,62% 223 6708 4,60% 32865 985940 2,91%
12 319 9579 5,69% 308 9243 5,74% 287 8628 5,92% 36672 1100146 3,25%
13 320 9627 5,72% 308 9246 5,75% 272 8172 5,60% 111580 3347392 9,89%
14 256 7698 4,57% 238 7146 4,44% 219 6587 4,52% 45635 1369047 4,05%
15 209 6293 3,74% 201 6052 3,76% 186 5609 3,85% 40832 1224956 3,62%
16 213 6393 3,80% 203 6111 3,80% 189 5685 3,90% 39587 1187598 3,51%
17 220 6608 3,93% 205 6165 3,83% 186 5599 3,84% 39773 1193176 3,53%
18 216 6495 3,86% 202 6088 3,78% 185 5578 3,82% 46064 1381921 4,08%
19 257 7717 4,59% 243 7307 4,54% 213 6401 4,39% 62128 1863850 5,51%
20 234 7039 4,18% 225 6762 4,20% 185 5577 3,82% 74352 2230558 6,59%
21 234 7020 4,17% 223 6703 4,17% 179 5393 3,70% 143746 4312380 12,75%
22 283 8495 5,05% 270 8126 5,05% 244 7331 5,03% 44679 1340364 3,96%
23 241 7248 4,31% 231 6948 4,32% 213 6414 4,40% 43046 1291392 3,82%

Top 30 di 3243 URL Totali
# Contatti kB F URL
1 65527 38,93% 672024 1,99% /webalizer/
2 43249 25,70% 5072029 14,99% /webalizer/usage_202209.html
3 6244 3,71% 65353 0,19% /phpmyadmin/
4 5719 3,40% 734096 2,17% /webalizer/usage_202105.html
5 2256 1,34% 1002 0,00% /robots.txt
6 2189 1,30% 9551 0,03% /
7 1329 0,79% 1069 0,00% /404-I1EPJ.html
8 585 0,35% 983 0,00% /phpsysinfo/
9 477 0,28% 790 0,00% /favicon.ico
10 307 0,18% 282478 0,83% /Manuali/Philips PM5138A/PM5138A_umeng0200.pdf
11 277 0,16% 149843 0,44% /Manuali/TFK E863 KW2/E863KW2_Beschreibung.pdf
12 220 0,13% 6329 0,02% /Manuali/
13 211 0,13% 410490 1,21% /Manuali/Cossor CT531/13613433-CCC53ORM-Cossor_Cdu150_Ct_531_3_Oscilloscope_Repair_Manual.pdf
14 171 0,10% 4912 0,01% /Stazione/images/
15 158 0,09% 219 0,00% /Stazione/images/SEA322/
16 157 0,09% 301937 0,89% /Manuali/RCI2950/rc1 mods.pdf
17 146 0,09% 351 0,00% /cgi-bin/apcupsd/upsstats.cgi
18 136 0,08% 30956 0,09% /Manuali/Turner +3
19 122 0,07% 1286 0,00% /phpsysinfo/js.php
20 119 0,07% 2201 0,01% /software.html
21 113 0,07% 129920 0,38% /Manuali/TM731/TM731A_Service_Manual.pdf
22 108 0,06% 2238 0,01% /Stazione/mini/
23 105 0,06% 1617 0,00% /files/
24 99 0,06% 1075 0,00% /files/old-packages/
25 95 0,06% 1019 0,00% /gallery/
26 95 0,06% 2161 0,01% /webalizer/usage_202008.html
27 94 0,06% 743 0,00% /Stazione/
28 86 0,05% 173 0,00% /Manuali/Motorola MC MICRO/
29 84 0,05% 109 0,00% /Manuali/EKD500/EKD-500 VEB Funkwerk Köpenick/
30 83 0,05% 132494 0,39% /Manuali/Motorola MC MICRO/motorola m110 tuneup.pdf

Top 10 di 3243 URL Totali Per kB F
# Contatti kB F URL
1 43249 25,70% 5072029 14,99% /webalizer/usage_202209.html
2 61 0,04% 1367385 4,04% /Manuali/CMT/Rohde
3 50 0,03% 743156 2,20% /Stazione/webm/R110B.webm
4 5719 3,40% 734096 2,17% /webalizer/usage_202105.html
5 65527 38,93% 672024 1,99% /webalizer/
6 49 0,03% 645566 1,91% /Stazione/webm/R110B-BFO.webm
7 23 0,01% 570342 1,69% /Manuali/King KX170A/kx170a.pdf
8 34 0,02% 476377 1,41% /Stazione/webm/TE704C-3.webm
9 21 0,01% 460038 1,36% /Stazione/webm/DebegATU.webm
10 211 0,13% 410490 1,21% /Manuali/Cossor CT531/13613433-CCC53ORM-Cossor_Cdu150_Ct_531_3_Oscilloscope_Repair_Manual.pdf

Top 10 di 526 Pagine in Ingresso Totali
# Contatti Visite URL
1 65527 38,93% 10828 65,03% /webalizer/
2 2189 1,30% 1469 8,82% /
3 1329 0,79% 242 1,45% /404-I1EPJ.html
4 220 0,13% 129 0,77% /Manuali/
5 43249 25,70% 124 0,74% /webalizer/usage_202209.html
6 146 0,09% 106 0,64% /cgi-bin/apcupsd/upsstats.cgi
7 119 0,07% 81 0,49% /software.html
8 171 0,10% 60 0,36% /Stazione/images/
9 95 0,06% 53 0,32% /webalizer/usage_202008.html
10 585 0,35% 49 0,29% /phpsysinfo/

Top 10 di 525 Pagine in Uscita Totali
# Contatti Visite URL
1 65527 38,93% 10790 64,85% /webalizer/
2 2189 1,30% 1377 8,28% /
3 1329 0,79% 344 2,07% /404-I1EPJ.html
4 220 0,13% 142 0,85% /Manuali/
5 43249 25,70% 127 0,76% /webalizer/usage_202209.html
6 146 0,09% 106 0,64% /cgi-bin/apcupsd/upsstats.cgi
7 119 0,07% 82 0,49% /software.html
8 171 0,10% 59 0,35% /Stazione/images/
9 136 0,08% 54 0,32% /Manuali/Turner +3
10 158 0,09% 54 0,32% /Stazione/images/SEA322/

Top 30 di 4256 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 19652 11,68% 19652 12,21% 201933 0,60% 5 0,03% 176.124.202.92
2 19472 11,57% 19472 12,10% 199809 0,59% 9 0,05% 89.22.237.236
3 17904 10,64% 17904 11,13% 2066803 6,11% 42 0,24% 37.115.114.47
4 13353 7,93% 13353 8,30% 1587501 4,69% 52 0,30% 109.162.126.245
5 8339 4,95% 7163 4,45% 2060543 6,09% 322 1,85% 216.244.66.231
6 6320 3,76% 6320 3,93% 64859 0,19% 6 0,03% 193.188.22.23
7 5982 3,55% 5982 3,72% 702092 2,08% 1 0,01% 91.207.114.24
8 5869 3,49% 5869 3,65% 60234 0,18% 4 0,02% 5.18.96.183
9 4757 2,83% 4757 2,96% 612083 1,81% 15 0,09% 92.51.5.206
10 4573 2,72% 4512 2,80% 7962 0,02% 15 0,09% 162.55.85.227
11 3687 2,19% 3687 2,29% 447308 1,32% 7 0,04% 193.178.170.225
12 3070 1,82% 3069 1,91% 49393 0,15% 1 0,01% 173.249.38.94
13 2403 1,43% 2379 1,48% 243893 0,72% 1 0,01% 51.161.83.91
14 2275 1,35% 2254 1,40% 212015 0,63% 1 0,01% 65.21.35.187
15 940 0,56% 940 0,58% 120950 0,36% 9 0,05% 94.140.112.62
16 817 0,49% 817 0,51% 92482 0,27% 1 0,01% 46.185.6.241
17 705 0,42% 705 0,44% 87028 0,26% 2 0,01% 91.207.114.21
18 629 0,37% 512 0,32% 2133 0,01% 1 0,01% 61.92.71.6
19 599 0,36% 497 0,31% 2114 0,01% 1 0,01% 115.70.132.184
20 548 0,33% 548 0,34% 5623 0,02% 311 1,78% 192.252.220.92
21 521 0,31% 458 0,28% 2063 0,01% 1 0,01% 212.24.98.144
22 520 0,31% 520 0,32% 5336 0,02% 286 1,64% 67.201.33.10
23 511 0,30% 511 0,32% 5245 0,02% 217 1,24% 122.252.230.117
24 509 0,30% 452 0,28% 2055 0,01% 1 0,01% 54.208.99.187
25 502 0,30% 404 0,25% 1369382 4,05% 11 0,06% 82.52.2.75
26 480 0,29% 480 0,30% 59 0,00% 123 0,71% ::1
27 479 0,28% 437 0,27% 2036 0,01% 1 0,01% 2.126.142.93
28 460 0,27% 460 0,29% 451 0,00% 1 0,01% 88.214.25.3
29 429 0,25% 412 0,26% 2003 0,01% 1 0,01% 85.22.11.120
30 421 0,25% 408 0,25% 1998 0,01% 1 0,01% 111.217.248.101

Top 10 di 4256 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 17904 10,64% 17904 11,13% 2066803 6,11% 42 0,24% 37.115.114.47
2 8339 4,95% 7163 4,45% 2060543 6,09% 322 1,85% 216.244.66.231
3 13353 7,93% 13353 8,30% 1587501 4,69% 52 0,30% 109.162.126.245
4 502 0,30% 404 0,25% 1369382 4,05% 11 0,06% 82.52.2.75
5 5982 3,55% 5982 3,72% 702092 2,08% 1 0,01% 91.207.114.24
6 4757 2,83% 4757 2,96% 612083 1,81% 15 0,09% 92.51.5.206
7 135 0,08% 134 0,08% 603535 1,78% 3 0,02% 77.88.9.137
8 3687 2,19% 3687 2,29% 447308 1,32% 7 0,04% 193.178.170.225
9 25 0,01% 24 0,01% 441909 1,31% 2 0,01% 64.124.8.40
10 325 0,19% 219 0,14% 440041 1,30% 7 0,04% 87.8.68.112

Top 30 di 997 Referrer Totali
# Contatti Referrer
1 37133 22,06% - (Direct Request)
2 19650 11,68% http://proserial.org
3 10377 6,17% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 7458 4,43% https://evakuator-kronshtadt.ru/
5 5869 3,49% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 5222 3,10% https://vyzovevakuatora.com/
7 5208 3,09% https://911.spb.ru/evakuator-vsevolzhsk/
8 3758 2,23% https://evakuator-kurortniy.ru/
9 3068 1,82% http://80.180.0.191/phpmyadmin/index.php
10 2652 1,58% https://adac.spb.ru/nashi-partnyory/
11 1930 1,15% http://www.i1epj.ham-radio-op.net/webalizer/usage_202209.html
12 1847 1,10% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
13 1811 1,08% http://ww.i1epj.ham-radio-op.net/webalizer/usage_202209.html
14 1542 0,92% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 1306 0,78% https://mega-darknet.xyz
16 1302 0,77% https://kudrovo.evaspas.ru/
17 1292 0,77% https://xn--mga-kra.biz
18 1290 0,77% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
19 1283 0,76% https://megainfos.xyz
20 1281 0,76% https://megadarknetmarket.top
21 1272 0,76% https://xn--mga-sb-i4a.net
22 1266 0,75% https://xn--mga-kra.com
23 1265 0,75% https://marketdark.xyz
24 1265 0,75% https://meganewinfo.xyz
25 1258 0,75% https://mega-sb.xyz
26 1258 0,75% https://xn--mga-kra.net
27 1252 0,74% https://megadarknetmarket.xyz
28 1235 0,73% https://megamarketdarknet.xyz
29 1234 0,73% https://megasbinfo.xyz
30 1228 0,73% https://meganewinfos.xyz

Top 15 di 711 Browser Totali
# Contatti Browser
1 8339 4,95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6045 3,59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5959 3,54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 5946 3,53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 4849 2,88% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 4573 2,72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 4008 2,38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 3158 1,88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3105 1,84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 3097 1,84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3096 1,84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 3094 1,84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3093 1,84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3078 1,83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 3072 1,83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for Settembre 2022

Top 30 di 115 Total Countries
# Contatti File kB F Paese
1 49798 29,59% 49680 30,88% 5514903 16,30% Russian Federation Russian Federation
2 33281 19,77% 33276 20,68% 3848186 11,37% Ukraine Ukraine
3 28385 16,87% 25135 15,62% 13843333 40,92% United States United States
4 19810 11,77% 19769 12,29% 230216 0,68% Turkey Turkey
5 9773 5,81% 9531 5,92% 1865971 5,52% Germany Germany
6 4137 2,46% 3768 2,34% 319181 0,94% France France
7 3718 2,21% 3129 1,94% 4665077 13,79% Italy Italy
8 2769 1,65% 2576 1,60% 187384 0,55% Netherlands Netherlands
9 2614 1,55% 2533 1,57% 248528 0,73% Canada Canada
10 1302 0,77% 1186 0,74% 196490 0,58% Great Britain (UK) Great Britain (UK)
11 1163 0,69% 1158 0,72% 30412 0,09% Brazil Brazil
12 942 0,56% 941 0,58% 120953 0,36% Latvia Latvia
13 821 0,49% 755 0,47% 42718 0,13% Japan Japan
14 787 0,47% 641 0,40% 3136 0,01% Hong Kong Hong Kong
15 749 0,45% 713 0,44% 52485 0,16% India India
16 684 0,41% 568 0,35% 3577 0,01% Australia Australia
17 626 0,37% 499 0,31% 6643 0,02% China China
18 586 0,35% 586 0,36% 6013 0,02% Colombia Colombia
19 560 0,33% 551 0,34% 894 0,00% Unresolved/Unknown
20 532 0,32% 464 0,29% 2251 0,01% Lithuania Lithuania
21 497 0,30% 447 0,28% 12199 0,04% Singapore Singapore
22 471 0,28% 470 0,29% 1961032 5,80% Czech Republic Czech Republic
23 336 0,20% 328 0,20% 23369 0,07% Indonesia Indonesia
24 335 0,20% 334 0,21% 3427 0,01% Bangladesh Bangladesh
25 302 0,18% 278 0,17% 128587 0,38% Spain Spain
26 293 0,17% 271 0,17% 10472 0,03% Poland Poland
27 224 0,13% 223 0,14% 2577 0,01% Vietnam Vietnam
28 179 0,11% 173 0,11% 91224 0,27% Serbia Serbia
29 161 0,10% 161 0,10% 26019 0,08% Austria Austria
30 148 0,09% 148 0,09% 29131 0,09% Switzerland Switzerland


Generated by Webalizer Version 2.23