Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Gennaio 2024
Generato 01-feb-2024 06:25 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Gennaio 2024
Contatti 525497
File 504300
Totale Pagine 494701
Totale Visite 11519
Total kB Files 58919044
Nomi di Host 6008
URL 3226
Referrer 823
Browser 1220
. Media Max
Contatti Orari 706 2933
Contatti Giornalieri 16951 25423
File Giornalieri 16267 23214
Pagine Giornaliere 15958 23445
Sites per Day 193 947
Visite Giornaliere 371 793
kB Files per Day 1900614 5272065
Contatti per Codice di Risposta
Code 200 - OK 95,97% 504300
Code 206 - Partial Content 1,25% 6544
Code 301 - Moved Permanently 0,02% 116
Code 302 - Found 0,11% 570
Code 304 - Not Modified 0,39% 2025
Code 400 - Bad Request 0,12% 616
Code 403 - Forbidden 0,00% 2
Code 404 - Not Found 1,88% 9882
Code 405 - Method Not Allowed 0,01% 47
Code 408 - Request Timeout 0,26% 1389
Code 416 - Requested Range Not Satisfiable 0,00% 6

Contatti giornalieri per Gennaio 2024

Statistiche Giornaliere per Gennaio 2024
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 12619 2,40% 12221 2,42% 11754 2,38% 513 4,45% 380 6,32% 1292195 2,19%
2 11520 2,19% 11202 2,22% 10724 2,17% 260 2,26% 279 4,64% 1791234 3,04%
3 9649 1,84% 9122 1,81% 8524 1,72% 306 2,66% 317 5,28% 1080312 1,83%
4 14468 2,75% 14132 2,80% 13357 2,70% 281 2,44% 328 5,46% 1786534 3,03%
5 15668 2,98% 14491 2,87% 14188 2,87% 342 2,97% 375 6,24% 2247152 3,81%
6 14711 2,80% 14190 2,81% 13901 2,81% 548 4,76% 414 6,89% 1148199 1,95%
7 19835 3,77% 19320 3,83% 19307 3,90% 301 2,61% 343 5,71% 1892965 3,21%
8 18206 3,46% 17920 3,55% 17296 3,50% 245 2,13% 271 4,51% 2066386 3,51%
9 14394 2,74% 14115 2,80% 13843 2,80% 225 1,95% 278 4,63% 1269843 2,16%
10 17151 3,26% 16577 3,29% 15961 3,23% 251 2,18% 393 6,54% 1757432 2,98%
11 17879 3,40% 17598 3,49% 17275 3,49% 311 2,70% 369 6,14% 1638850 2,78%
12 15739 3,00% 15037 2,98% 14833 3,00% 260 2,26% 286 4,76% 1781622 3,02%
13 16012 3,05% 15580 3,09% 15285 3,09% 425 3,69% 451 7,51% 1693214 2,87%
14 14692 2,80% 14352 2,85% 14002 2,83% 424 3,68% 383 6,37% 1513415 2,57%
15 18435 3,51% 17665 3,50% 17581 3,55% 472 4,10% 454 7,56% 1698571 2,88%
16 12876 2,45% 11716 2,32% 11336 2,29% 466 4,05% 473 7,87% 1366569 2,32%
17 10207 1,94% 9766 1,94% 9578 1,94% 629 5,46% 457 7,61% 912083 1,55%
18 17288 3,29% 16834 3,34% 16452 3,33% 793 6,88% 384 6,39% 1284721 2,18%
19 21236 4,04% 20421 4,05% 20015 4,05% 750 6,51% 486 8,09% 2278632 3,87%
20 22498 4,28% 21982 4,36% 21403 4,33% 427 3,71% 446 7,42% 2317170 3,93%
21 20292 3,86% 19997 3,97% 19778 4,00% 304 2,64% 365 6,08% 1569686 2,66%
22 18037 3,43% 17684 3,51% 17128 3,46% 273 2,37% 300 4,99% 1603749 2,72%
23 16571 3,15% 16358 3,24% 16045 3,24% 249 2,16% 290 4,83% 1332635 2,26%
24 15052 2,86% 14820 2,94% 14432 2,92% 268 2,33% 321 5,34% 1508170 2,56%
25 12079 2,30% 11778 2,34% 11536 2,33% 284 2,47% 341 5,68% 968480 1,64%
26 14256 2,71% 13757 2,73% 13469 2,72% 291 2,53% 352 5,86% 2285166 3,88%
27 18433 3,51% 18153 3,60% 17170 3,47% 364 3,16% 947 15,76% 5272065 8,95%
28 23621 4,49% 23097 4,58% 21155 4,28% 304 2,64% 323 5,38% 4212886 7,15%
29 22189 4,22% 21670 4,30% 21340 4,31% 361 3,13% 366 6,09% 2777726 4,71%
30 24461 4,65% 23214 4,60% 23445 4,74% 296 2,57% 321 5,34% 2383426 4,05%
31 25423 4,84% 19531 3,87% 22588 4,57% 418 3,63% 371 6,18% 2187956 3,71%

Contatti orari per Gennaio 2024

Statistiche Orarie per Gennaio 2024
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 688 21336 4,06% 649 20129 3,99% 649 20142 4,07% 88294 2737113 4,65%
1 752 23329 4,44% 706 21907 4,34% 713 22104 4,47% 75066 2327048 3,95%
2 669 20743 3,95% 633 19630 3,89% 640 19850 4,01% 54339 1684508 2,86%
3 783 24301 4,62% 742 23018 4,56% 749 23243 4,70% 67758 2100504 3,57%
4 708 21961 4,18% 682 21159 4,20% 670 20792 4,20% 99331 3079256 5,23%
5 693 21510 4,09% 662 20550 4,07% 662 20529 4,15% 58580 1815988 3,08%
6 699 21675 4,12% 682 21169 4,20% 671 20806 4,21% 90437 2803543 4,76%
7 678 21018 4,00% 642 19930 3,95% 639 19810 4,00% 68298 2117246 3,59%
8 729 22602 4,30% 679 21054 4,17% 678 21025 4,25% 81013 2511393 4,26%
9 717 22257 4,24% 697 21609 4,28% 689 21374 4,32% 77083 2389586 4,06%
10 677 21005 4,00% 641 19900 3,95% 621 19269 3,90% 79238 2456384 4,17%
11 696 21598 4,11% 682 21147 4,19% 660 20469 4,14% 68416 2120889 3,60%
12 658 20409 3,88% 634 19682 3,90% 618 19180 3,88% 71919 2229502 3,78%
13 700 21725 4,13% 683 21179 4,20% 665 20630 4,17% 77063 2388952 4,05%
14 717 22253 4,23% 697 21625 4,29% 663 20573 4,16% 81823 2536512 4,31%
15 691 21426 4,08% 675 20929 4,15% 629 19503 3,94% 109734 3401761 5,77%
16 741 22996 4,38% 720 22334 4,43% 677 20999 4,24% 109388 3391019 5,76%
17 676 20974 3,99% 656 20339 4,03% 634 19664 3,97% 81364 2522280 4,28%
18 680 21089 4,01% 640 19857 3,94% 647 20068 4,06% 76317 2365824 4,02%
19 733 22743 4,33% 708 21972 4,36% 680 21106 4,27% 79027 2449826 4,16%
20 709 21989 4,18% 664 20591 4,08% 657 20393 4,12% 80718 2502271 4,25%
21 712 22085 4,20% 686 21275 4,22% 660 20471 4,14% 87539 2713708 4,61%
22 736 22822 4,34% 712 22083 4,38% 706 21910 4,43% 72110 2235417 3,79%
23 698 21651 4,12% 684 21232 4,21% 670 20791 4,20% 65759 2038514 3,46%

Top 30 di 3226 URL Totali
# Contatti kB F URL
1 224377 42,70% 139464 0,24% /webalizer/usage_202304.html
2 220594 41,98% 26465962 44,92% /webalizer/usage_202401.html
3 15115 2,88% 1949567 3,31% /webalizer/usage_202312.html
4 3921 0,75% 19682 0,03% /phpmyadmin/
5 3821 0,73% 12120 0,02% /
6 1989 0,38% 899 0,00% /robots.txt
7 1376 0,26% 2281 0,00% /favicon.ico
8 1250 0,24% 1282621 2,18% /Manuali/CMT/Rohde
9 950 0,18% 121586 0,21% /webalizer/usage_202310.html
10 859 0,16% 1286931 2,18% /Manuali/RCI2950/rc1 mods.pdf
11 451 0,09% 12327 0,02% /Manuali/
12 367 0,07% 504444 0,86% /Manuali/Motorola MC MICRO/motorola_mc_micro_service_manual2.pdf
13 327 0,06% 917 0,00% /phpsysinfo/
14 320 0,06% 4199 0,01% /Manuali/EKD500/EKD500 mit PC steuern - Software
15 279 0,05% 63586 0,11% /Manuali/CMT/rs_cmt_52_54_operating.pdf
16 271 0,05% 314128 0,53% /Manuali/EKD500/DSAGER000112.pdf
17 267 0,05% 65314 0,11% /Manuali/LeCroy 9424/LeCroy_9424_Digital_Storage_Oscilloscope_Service_Manual_May_1993.pdf
18 241 0,05% 171659 0,29% /Manuali/TFK E863 KW2/E863KW2_Beschreibung.pdf
19 201 0,04% 185574 0,31% /Manuali/TM731/TM731A_Service_Manual.pdf
20 200 0,04% 284082 0,48% /Manuali/RA1792/RA1792_85830.pdf
21 193 0,04% 96504 0,16% /Manuali/RA3701/RA 3700.PDF
22 192 0,04% 181095 0,31% /Manuali/Topward TPS-4000D/topward_tps-4000_dual_tracking_dc_power_supply_sm.pdf
23 187 0,04% 104345 0,18% /Manuali/BC312/TM_11-264.pdf
24 184 0,04% 70983 0,12% /Manuali/Turner +3
25 170 0,03% 170748 0,29% /Laboratorio/files/HC5504 Manual-LoRes.pdf
26 165 0,03% 40123 0,07% /Manuali/SWR 200/Oskerblock SWR-200 user manual.pdf
27 152 0,03% 96856 0,16% /Manuali/R110B/Manual-OCR/AS ONE FILE/R110 Technical Manual Draft 2 27aug90-OCR.pdf
28 152 0,03% 123 0,00% /Manuali/TinySA/Software Windows/
29 151 0,03% 1680 0,00% /gallery/
30 148 0,03% 3285 0,01% /Stazione/images/

Top 10 di 3226 URL Totali Per kB F
# Contatti kB F URL
1 220594 41,98% 26465962 44,92% /webalizer/usage_202401.html
2 15115 2,88% 1949567 3,31% /webalizer/usage_202312.html
3 859 0,16% 1286931 2,18% /Manuali/RCI2950/rc1 mods.pdf
4 1250 0,24% 1282621 2,18% /Manuali/CMT/Rohde
5 39 0,01% 630156 1,07% /Laboratorio/files/HC5504 Manual.pdf
6 367 0,07% 504444 0,86% /Manuali/Motorola MC MICRO/motorola_mc_micro_service_manual2.pdf
7 98 0,02% 491905 0,83% /Manuali/TinySA/Software Windows/tinySA-App.exe
8 6 0,00% 424503 0,72% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/RA1792_85830.pdf
9 29 0,01% 401674 0,68% /Stazione/webm/SkantiControl-0.90-DELL Mini.webm
10 23 0,00% 392218 0,67% /Manuali/HP3586/HP-3586 Service Manual Volume 2B.pdf

Top 10 di 573 Pagine in Ingresso Totali
# Contatti Visite URL
1 3821 0,73% 1606 15,04% /
2 320 0,06% 282 2,64% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 451 0,09% 230 2,15% /Manuali/
4 220594 41,98% 110 1,03% /webalizer/usage_202401.html
5 152 0,03% 103 0,96% /Manuali/TinySA/Software Windows/
6 184 0,04% 97 0,91% /Manuali/Turner +3
7 148 0,03% 95 0,89% /Stazione/images/
8 143 0,03% 91 0,85% /hardware.html
9 327 0,06% 73 0,68% /phpsysinfo/
10 92 0,02% 69 0,65% /Manuali/Proxel PRO-X2/

Top 10 di 575 Pagine in Uscita Totali
# Contatti Visite URL
1 3821 0,73% 1516 14,41% /
2 320 0,06% 279 2,65% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 451 0,09% 226 2,15% /Manuali/
4 220594 41,98% 110 1,05% /webalizer/usage_202401.html
5 148 0,03% 98 0,93% /Stazione/images/
6 143 0,03% 95 0,90% /hardware.html
7 152 0,03% 81 0,77% /Manuali/TinySA/Software Windows/
8 184 0,04% 77 0,73% /Manuali/Turner +3
9 92 0,02% 74 0,70% /Manuali/Proxel PRO-X2/
10 327 0,06% 71 0,67% /phpsysinfo/

Top 30 di 6008 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 223729 42,57% 223729 44,36% 60302 0,10% 41 0,36% 136.243.13.183
2 80619 15,34% 80619 15,99% 9660452 16,40% 29 0,25% 185.172.128.116
3 69926 13,31% 69926 13,87% 8551488 14,51% 6 0,05% 5.42.65.19
4 41073 7,82% 41073 8,14% 4922376 8,35% 6 0,05% 5.42.65.70
5 13011 2,48% 13011 2,58% 1481071 2,51% 19 0,16% 94.25.173.150
6 7482 1,42% 7482 1,48% 928265 1,58% 3 0,03% 94.25.174.77
7 7161 1,36% 7161 1,42% 910419 1,55% 16 0,14% 94.25.175.30
8 6785 1,29% 369 0,07% 10097 0,02% 47 0,41% 37.59.84.215
9 4558 0,87% 4558 0,90% 588573 1,00% 1 0,01% 94.25.172.225
10 4058 0,77% 4058 0,80% 419360 0,71% 1 0,01% 195.2.67.223
11 3500 0,67% 3500 0,69% 424052 0,72% 11 0,10% 94.25.173.221
12 3256 0,62% 3256 0,65% 402037 0,68% 4 0,03% 94.25.175.103
13 2699 0,51% 2689 0,53% 655357 1,11% 260 2,26% 216.244.66.231
14 2509 0,48% 2488 0,49% 376719 0,64% 1 0,01% 46.101.217.136
15 1554 0,30% 1554 0,31% 199656 0,34% 1 0,01% 65.109.97.126
16 1032 0,20% 1032 0,20% 127 0,00% 251 2,18% ::1
17 900 0,17% 899 0,18% 479718 0,81% 6 0,05% 83.196.57.22
18 750 0,14% 729 0,14% 780004 1,32% 2 0,02% 52.70.240.171
19 748 0,14% 726 0,14% 704469 1,20% 2 0,02% 3.224.220.101
20 681 0,13% 6 0,00% 716 0,00% 3 0,03% 62.204.41.186
21 657 0,13% 635 0,13% 692045 1,17% 4 0,03% 23.22.35.162
22 636 0,12% 436 0,09% 82788 0,14% 90 0,78% 69.243.242.71
23 494 0,09% 490 0,10% 1013 0,00% 9 0,08% 46.4.120.232
24 424 0,08% 424 0,08% 111594 0,19% 2 0,02% 155.133.203.70
25 416 0,08% 301 0,06% 1677 0,00% 1 0,01% 39.99.182.168
26 409 0,08% 301 0,06% 1667 0,00% 1 0,01% 144.24.152.1
27 387 0,07% 301 0,06% 1635 0,00% 1 0,01% 62.138.18.139
28 380 0,07% 301 0,06% 1625 0,00% 1 0,01% 218.103.152.156
29 362 0,07% 301 0,06% 1599 0,00% 1 0,01% 188.165.236.183
30 352 0,07% 301 0,06% 1584 0,00% 1 0,01% 134.122.19.42

Top 10 di 6008 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 80619 15,34% 80619 15,99% 9660452 16,40% 29 0,25% 185.172.128.116
2 69926 13,31% 69926 13,87% 8551488 14,51% 6 0,05% 5.42.65.19
3 41073 7,82% 41073 8,14% 4922376 8,35% 6 0,05% 5.42.65.70
4 13011 2,48% 13011 2,58% 1481071 2,51% 19 0,16% 94.25.173.150
5 126 0,02% 97 0,02% 1088198 1,85% 1 0,01% 5.92.17.43
6 7482 1,42% 7482 1,48% 928265 1,58% 3 0,03% 94.25.174.77
7 7161 1,36% 7161 1,42% 910419 1,55% 16 0,14% 94.25.175.30
8 750 0,14% 729 0,14% 780004 1,32% 2 0,02% 52.70.240.171
9 748 0,14% 726 0,14% 704469 1,20% 2 0,02% 3.224.220.101
10 657 0,13% 635 0,13% 692045 1,17% 4 0,03% 23.22.35.162

Top 30 di 823 Referrer Totali
# Contatti Referrer
1 69926 13,31% https://mbkamaz.ru/
2 56545 10,76% https://xn--80adb2aqcedv1i.xn--p1ai/
3 42610 8,11% - (Direct Request)
4 22168 4,22% https://fitness-crimea.ru/
5 21959 4,18% https://blackdroid.mobi/
6 21641 4,12% https://www.mobilecards.com.ua/
7 21042 4,00% https://apkzavr.com/
8 20893 3,98% https://prezentacii.info/
9 20805 3,96% https://apkstorage.net/
10 20216 3,85% https://coloriage-carnaval.com/
11 18000 3,43% https://ausmalbilderdisney.com/
12 15865 3,02% https://driverss.net/
13 13685 2,60% https://pdatop.net/
14 13332 2,54% https://beeshell.ru/
15 11817 2,25% https://t.me/lizaalert_help
16 11457 2,18% https://prodroiders.net/
17 9705 1,85% https://geosf.ru/
18 9098 1,73% https://vzlomannye-igry-dlya-android.net/
19 7851 1,49% http://obltransavto.ru
20 7555 1,44% https://xn--megsb-5wa.com
21 6968 1,33% https://t.me/+TsjvMGXSfoozZWUy
22 6900 1,31% https://vzlomannye-igry-na-android.net/
23 6590 1,25% https://xn--megab-mdb.com
24 6232 1,19% https://mega-active-links.com
25 6041 1,15% https://xn--megsb-l11b.com
26 5289 1,01% https://t.me/shpora_mama_papa
27 4577 0,87% https://okaland.ru/
28 4344 0,83% https://xn--mea-sb-j6a.com
29 4054 0,77% https://batmanapollo.ru
30 3376 0,64% https://www.google.com/

Top 9 di 9 Total Search Strings
# Contatti Termini di Ricerca
1 26 23,85% https://smegabat.ru/p=139
2 16 14,68% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 14 12,84% https://smegabat.ru/p=180
4 14 12,84% https://smegabat.ru/p=74
5 12 11,01% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 10 9,17% https://smegabat.ru/p=159
7 8 7,34% https://fas.st/ta_keherid=latgbyerp
8 8 7,34% https://smegabat.ru/p=184
9 1 0,92% http://2fwww.i1epj.ham-radio-op.net/webalizer/usage_202309.html

Top 15 di 1220 Browser Totali
# Contatti Browser
1 223975 42,62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16495 3,14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 16452 3,13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 16378 3,12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 16267 3,10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8325 1,58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8315 1,58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 8300 1,58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8277 1,58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 8271 1,57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 8252 1,57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8206 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 8189 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 8181 1,56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8181 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for Gennaio 2024

Top 30 di 91 Total Countries
# Contatti File kB F Paese
1 237808 45,25% 237648 47,12% 31578699 53,60% Russian Federation Russian Federation
2 230077 43,78% 229790 45,57% 1860517 3,16% Germany Germany
3 18140 3,45% 15481 3,07% 10289322 17,46% United States United States
4 15677 2,98% 8384 1,66% 1067991 1,81% France France
5 5735 1,09% 5064 1,00% 5458044 9,26% Italy Italy
6 2936 0,56% 1766 0,35% 74384 0,13% China China
7 2203 0,42% 2052 0,41% 226864 0,39% Netherlands Netherlands
8 1879 0,36% 923 0,18% 201783 0,34% Great Britain (UK) Great Britain (UK)
9 1430 0,27% 1386 0,27% 36604 0,06% Unresolved/Unknown
10 1092 0,21% 978 0,19% 89699 0,15% Canada Canada
11 912 0,17% 834 0,17% 1622608 2,75% Singapore Singapore
12 587 0,11% 552 0,11% 2170301 3,68% Czech Republic Czech Republic
13 533 0,10% 519 0,10% 3934 0,01% Cyprus Cyprus
14 532 0,10% 498 0,10% 350004 0,59% Poland Poland
15 427 0,08% 362 0,07% 30240 0,05% India India
16 416 0,08% 321 0,06% 3619 0,01% Hong Kong Hong Kong
17 398 0,08% 389 0,08% 592271 1,01% Hungary Hungary
18 324 0,06% 269 0,05% 288252 0,49% Australia Australia
19 324 0,06% 289 0,06% 107392 0,18% Romania Romania
20 317 0,06% 299 0,06% 453815 0,77% Switzerland Switzerland
21 277 0,05% 111 0,02% 5395 0,01% Indonesia Indonesia
22 252 0,05% 252 0,05% 40593 0,07% Latvia Latvia
23 229 0,04% 201 0,04% 87846 0,15% Slovakia Slovakia
24 218 0,04% 210 0,04% 17408 0,03% Norway Norway
25 200 0,04% 172 0,03% 332790 0,56% Sweden Sweden
26 171 0,03% 171 0,03% 78074 0,13% European Union European Union
27 162 0,03% 128 0,03% 115366 0,20% Denmark Denmark
28 158 0,03% 147 0,03% 145588 0,25% Finland Finland
29 157 0,03% 94 0,02% 49282 0,08% Japan Japan
30 156 0,03% 139 0,03% 108877 0,18% Bosnia and Herzegovina Bosnia and Herzegovina


Generated by Webalizer Version 2.23