Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Marzo 2024
Generato 01-apr-2024 06:25 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Marzo 2024
Contatti 478973
File 461996
Totale Pagine 436213
Totale Visite 11742
Total kB Files 66163514
Total kB In 0
Total kB Out 0
Nomi di Host 5929
URL 3647
Referrer 1248
Browser 1182
. Media Max
Contatti Orari 643 6621
Contatti Giornalieri 15450 33104
File Giornalieri 14903 32569
Pagine Giornaliere 14071 31941
Sites per Day 191 993
Visite Giornaliere 378 673
kB Files per Day 2134307 9079276
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 96,46% 461996
Code 206 - Partial Content 1,66% 7950
Code 301 - Moved Permanently 0,03% 141
Code 302 - Found 0,01% 46
Code 304 - Not Modified 0,51% 2439
Code 400 - Bad Request 0,12% 575
Code 403 - Forbidden 0,00% 2
Code 404 - Not Found 0,86% 4098
Code 405 - Method Not Allowed 0,00% 12
Code 408 - Request Timeout 0,36% 1710
Code 416 - Requested Range Not Satisfiable 0,00% 4

Contatti giornalieri per Marzo 2024

Statistiche Giornaliere per Marzo 2024
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 15122 3,16% 14874 3,22% 14320 3,28% 406 3,46% 488 8,23% 2891135 4,37% 0 0,00% 0 0,00%
2 23001 4,80% 18564 4,02% 15524 3,56% 444 3,78% 520 8,77% 9079276 13,72% 0 0,00% 0 0,00%
3 16855 3,52% 16542 3,58% 15815 3,63% 263 2,24% 325 5,48% 1991130 3,01% 0 0,00% 0 0,00%
4 23509 4,91% 22670 4,91% 20501 4,70% 322 2,74% 395 6,66% 4998592 7,55% 0 0,00% 0 0,00%
5 14625 3,05% 14186 3,07% 13296 3,05% 275 2,34% 396 6,68% 2554545 3,86% 0 0,00% 0 0,00%
6 11959 2,50% 11570 2,50% 11095 2,54% 349 2,97% 423 7,13% 2396236 3,62% 0 0,00% 0 0,00%
7 10254 2,14% 9947 2,15% 9496 2,18% 339 2,89% 395 6,66% 1086594 1,64% 0 0,00% 0 0,00%
8 10118 2,11% 9897 2,14% 9590 2,20% 407 3,47% 426 7,19% 701279 1,06% 0 0,00% 0 0,00%
9 15542 3,24% 15257 3,30% 13598 3,12% 449 3,82% 550 9,28% 3284985 4,96% 0 0,00% 0 0,00%
10 14174 2,96% 13684 2,96% 12373 2,84% 673 5,73% 440 7,42% 897461 1,36% 0 0,00% 0 0,00%
11 10323 2,16% 9855 2,13% 9333 2,14% 302 2,57% 394 6,65% 1056443 1,60% 0 0,00% 0 0,00%
12 11235 2,35% 10614 2,30% 10187 2,34% 402 3,42% 451 7,61% 1895473 2,86% 0 0,00% 0 0,00%
13 11591 2,42% 11251 2,44% 10723 2,46% 298 2,54% 379 6,39% 1145031 1,73% 0 0,00% 0 0,00%
14 15376 3,21% 14815 3,21% 14512 3,33% 298 2,54% 347 5,85% 1944170 2,94% 0 0,00% 0 0,00%
15 14992 3,13% 14684 3,18% 14188 3,25% 484 4,12% 432 7,29% 1124401 1,70% 0 0,00% 0 0,00%
16 12749 2,66% 12235 2,65% 11489 2,63% 410 3,49% 478 8,06% 1873009 2,83% 0 0,00% 0 0,00%
17 12700 2,65% 12336 2,67% 11872 2,72% 273 2,32% 372 6,27% 1337054 2,02% 0 0,00% 0 0,00%
18 13253 2,77% 12677 2,74% 11830 2,71% 355 3,02% 462 7,79% 1979552 2,99% 0 0,00% 0 0,00%
19 14104 2,94% 13423 2,91% 12870 2,95% 353 3,01% 392 6,61% 1055368 1,60% 0 0,00% 0 0,00%
20 13684 2,86% 13250 2,87% 12874 2,95% 357 3,04% 343 5,79% 1241190 1,88% 0 0,00% 0 0,00%
21 12814 2,68% 12554 2,72% 11850 2,72% 508 4,33% 443 7,47% 1742730 2,63% 0 0,00% 0 0,00%
22 33104 6,91% 32569 7,05% 31941 7,32% 463 3,94% 297 5,01% 1325506 2,00% 0 0,00% 0 0,00%
23 13752 2,87% 13463 2,91% 12542 2,88% 329 2,80% 365 6,16% 1886818 2,85% 0 0,00% 0 0,00%
24 20733 4,33% 20548 4,45% 19952 4,57% 350 2,98% 418 7,05% 1835804 2,77% 0 0,00% 0 0,00%
25 20834 4,35% 20451 4,43% 19340 4,43% 331 2,82% 353 5,95% 1941403 2,93% 0 0,00% 0 0,00%
26 17035 3,56% 16363 3,54% 15230 3,49% 479 4,08% 451 7,61% 2281566 3,45% 0 0,00% 0 0,00%
27 20970 4,38% 20619 4,46% 20092 4,61% 381 3,24% 356 6,00% 1727902 2,61% 0 0,00% 0 0,00%
28 16813 3,51% 16427 3,56% 14872 3,41% 503 4,28% 993 16,75% 5153183 7,79% 0 0,00% 0 0,00%
29 8192 1,71% 7944 1,72% 7185 1,65% 455 3,87% 556 9,38% 857399 1,30% 0 0,00% 0 0,00%
30 15933 3,33% 15657 3,39% 14922 3,42% 330 2,81% 401 6,76% 1328158 2,01% 0 0,00% 0 0,00%
31 13627 2,85% 13070 2,83% 12801 2,93% 293 2,50% 370 6,24% 1550118 2,34% 0 0,00% 0 0,00%

Contatti orari per Marzo 2024

Statistiche Orarie per Marzo 2024
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 650 20153 4,21% 638 19798 4,29% 614 19037 4,36% 66887 2073492 3,13% 0 0 0,00% 0 0 0,00%
1 733 22723 4,74% 715 22181 4,80% 695 21545 4,94% 82529 2558393 3,87% 0 0 0,00% 0 0 0,00%
2 620 19231 4,02% 609 18879 4,09% 582 18064 4,14% 67781 2101219 3,18% 0 0 0,00% 0 0 0,00%
3 719 22301 4,66% 708 21972 4,76% 676 20975 4,81% 66567 2063581 3,12% 0 0 0,00% 0 0 0,00%
4 656 20340 4,25% 649 20128 4,36% 621 19273 4,42% 72853 2258449 3,41% 0 0 0,00% 0 0 0,00%
5 752 23327 4,87% 737 22876 4,95% 689 21385 4,90% 129170 4004257 6,05% 0 0 0,00% 0 0 0,00%
6 646 20056 4,19% 636 19733 4,27% 609 18896 4,33% 88169 2733245 4,13% 0 0 0,00% 0 0 0,00%
7 653 20264 4,23% 638 19803 4,29% 621 19279 4,42% 60312 1869671 2,83% 0 0 0,00% 0 0 0,00%
8 686 21271 4,44% 673 20882 4,52% 622 19297 4,42% 109003 3379104 5,11% 0 0 0,00% 0 0 0,00%
9 664 20614 4,30% 650 20172 4,37% 631 19578 4,49% 58626 1817420 2,75% 0 0 0,00% 0 0 0,00%
10 673 20868 4,36% 651 20187 4,37% 619 19205 4,40% 93833 2908832 4,40% 0 0 0,00% 0 0 0,00%
11 631 19579 4,09% 605 18760 4,06% 574 17810 4,08% 69120 2142726 3,24% 0 0 0,00% 0 0 0,00%
12 619 19198 4,01% 588 18255 3,95% 568 17613 4,04% 67005 2077167 3,14% 0 0 0,00% 0 0 0,00%
13 594 18421 3,85% 574 17808 3,85% 541 16797 3,85% 55080 1707470 2,58% 0 0 0,00% 0 0 0,00%
14 769 23861 4,98% 660 20466 4,43% 556 17246 3,95% 222789 6906467 10,44% 0 0 0,00% 0 0 0,00%
15 621 19253 4,02% 580 17982 3,89% 542 16820 3,86% 106892 3313656 5,01% 0 0 0,00% 0 0 0,00%
16 537 16653 3,48% 519 16118 3,49% 495 15375 3,52% 52754 1635360 2,47% 0 0 0,00% 0 0 0,00%
17 563 17454 3,64% 540 16764 3,63% 515 15995 3,67% 68253 2115845 3,20% 0 0 0,00% 0 0 0,00%
18 627 19456 4,06% 607 18834 4,08% 566 17548 4,02% 81874 2538087 3,84% 0 0 0,00% 0 0 0,00%
19 575 17850 3,73% 549 17033 3,69% 489 15163 3,48% 148416 4600884 6,95% 0 0 0,00% 0 0 0,00%
20 573 17768 3,71% 552 17131 3,71% 501 15537 3,56% 94844 2940179 4,44% 0 0 0,00% 0 0 0,00%
21 631 19587 4,09% 610 18922 4,10% 571 17711 4,06% 110050 3411558 5,16% 0 0 0,00% 0 0 0,00%
22 612 18999 3,97% 588 18258 3,95% 565 17540 4,02% 73682 2284148 3,45% 0 0 0,00% 0 0 0,00%
23 636 19746 4,12% 614 19054 4,12% 597 18524 4,25% 87816 2722301 4,11% 0 0 0,00% 0 0 0,00%

Top 30 di 3647 URL Totali
# Contatti kB F kB In kB Out URL
1 253183 52,86% 69974 0,11% 0 0,00% 0 0,00% /webalizer/usage_202304.html
2 114533 23,91% 13491629 20,39% 0 0,00% 0 0,00% /webalizer/usage_202403.html
3 17218 3,59% 44013 0,07% 0 0,00% 0 0,00% /phpsysinfo/
4 11502 2,40% 1457459 2,20% 0 0,00% 0 0,00% /webalizer/usage_202402.html
5 3955 0,83% 12008 0,02% 0 0,00% 0 0,00% /
6 3267 0,68% 16421 0,02% 0 0,00% 0 0,00% /phpmyadmin/
7 2638 0,55% 1198 0,00% 0 0,00% 0 0,00% /robots.txt
8 1486 0,31% 2461 0,00% 0 0,00% 0 0,00% /favicon.ico
9 1106 0,23% 1274443 1,93% 0 0,00% 0 0,00% /Manuali/RCI2950/rc1 mods.pdf
10 858 0,18% 106346 0,16% 0 0,00% 0 0,00% /webalizer/usage_202401.html
11 658 0,14% 338984 0,51% 0 0,00% 0 0,00% /gallery/
12 563 0,12% 7344 0,01% 0 0,00% 0 0,00% /Manuali/EKD500/EKD500 mit PC steuern - Software
13 310 0,06% 1985810 3,00% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
14 275 0,06% 247274 0,37% 0 0,00% 0 0,00% /Manuali/EKD500/DSAGER000112.pdf
15 269 0,06% 10221 0,02% 0 0,00% 0 0,00% /Manuali/
16 248 0,05% 493395 0,75% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
17 235 0,05% 61089 0,09% 0 0,00% 0 0,00% /Manuali/SWR 200/Oskerblock SWR-200 user manual.pdf
18 231 0,05% 66521 0,10% 0 0,00% 0 0,00% /Manuali/Turner +3
19 230 0,05% 186312 0,28% 0 0,00% 0 0,00% /Manuali/RA3701/RA 3700.PDF
20 202 0,04% 542588 0,82% 0 0,00% 0 0,00% /Manuali/TV7U/TM 11-6625-274-35 hi res.pdf
21 200 0,04% 334053 0,50% 0 0,00% 0 0,00% /Manuali/HP3586/HP_3586A-B-C_Service_Manual_part_1.pdf
22 195 0,04% 1688 0,00% 0 0,00% 0 0,00% /files/
23 177 0,04% 436844 0,66% 0 0,00% 0 0,00% /Manuali/TM731/TM731A_Service_Manual.pdf
24 176 0,04% 225692 0,34% 0 0,00% 0 0,00% /Manuali/Topward TPS-4000D/topward_tps-4000_dual_tracking_dc_power_supply_sm.pdf
25 176 0,04% 5182 0,01% 0 0,00% 0 0,00% /Stazione/images/
26 160 0,03% 137 0,00% 0 0,00% 0 0,00% /Manuali/TinySA/Software Windows/
27 158 0,03% 500 0,00% 0 0,00% 0 0,00% /Stazione/images/ETAGE HF 80-160 MHz/
28 158 0,03% 203 0,00% 0 0,00% 0 0,00% /Stazione/images/SEA322/
29 154 0,03% 151 0,00% 0 0,00% 0 0,00% /files/old-packages/
30 151 0,03% 212 0,00% 0 0,00% 0 0,00% /Stazione/images/PREAMPLI FI/

Top 10 di 3647 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 114533 23,91% 13491629 20,39% 0 0,00% 0 0,00% /webalizer/usage_202403.html
2 310 0,06% 1985810 3,00% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
3 11502 2,40% 1457459 2,20% 0 0,00% 0 0,00% /webalizer/usage_202402.html
4 1106 0,23% 1274443 1,93% 0 0,00% 0 0,00% /Manuali/RCI2950/rc1 mods.pdf
5 96 0,02% 973992 1,47% 0 0,00% 0 0,00% /Laboratorio/files/HC5504 Manual.pdf
6 29 0,01% 727992 1,10% 0 0,00% 0 0,00% /Stazione/webm/R110B.webm
7 85 0,02% 691239 1,04% 0 0,00% 0 0,00% /Manuali/SB610/Heathkit-sb610.pdf
8 37 0,01% 649528 0,98% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.pdf
9 55 0,01% 622138 0,94% 0 0,00% 0 0,00% /Manuali/MYOUNG RFC1300T/RFC1300T Manual.pdf
10 202 0,04% 542588 0,82% 0 0,00% 0 0,00% /Manuali/TV7U/TM 11-6625-274-35 hi res.pdf

Top 10 di 583 Pagine in Ingresso Totali
# Contatti Visite URL
1 3955 0,83% 1803 16,44% /
2 563 0,12% 401 3,66% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 114533 23,91% 232 2,12% /webalizer/usage_202403.html
4 17218 3,59% 224 2,04% /phpsysinfo/
5 269 0,06% 146 1,33% /Manuali/
6 253183 52,86% 106 0,97% /webalizer/usage_202304.html
7 160 0,03% 98 0,89% /Manuali/TinySA/Software Windows/
8 231 0,05% 85 0,77% /Manuali/Turner +3
9 115 0,02% 73 0,67% /webalizer/
10 176 0,04% 66 0,60% /Stazione/images/

Top 10 di 584 Pagine in Uscita Totali
# Contatti Visite URL
1 3955 0,83% 1661 15,63% /
2 563 0,12% 404 3,80% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 114533 23,91% 233 2,19% /webalizer/usage_202403.html
4 269 0,06% 157 1,48% /Manuali/
5 253183 52,86% 103 0,97% /webalizer/usage_202304.html
6 160 0,03% 72 0,68% /Manuali/TinySA/Software Windows/
7 115 0,02% 68 0,64% /webalizer/
8 231 0,05% 67 0,63% /Manuali/Turner +3
9 176 0,04% 67 0,63% /Stazione/images/
10 107 0,02% 64 0,60% /software.html

Top 30 di 5929 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 253120 52,85% 253120 54,79% 68224 0,10% 0 0,00% 0 0,00% 70 0,60% 136.243.13.183
2 38934 8,13% 38934 8,43% 4813165 7,27% 0 0,00% 0 0,00% 2 0,02% 95.216.227.15
3 36051 7,53% 36051 7,80% 4265647 6,45% 0 0,00% 0 0,00% 9 0,08% 5.42.65.70
4 23516 4,91% 23164 5,01% 2683770 4,06% 0 0,00% 0 0,00% 28 0,24% 195.245.244.66
5 20065 4,19% 20065 4,34% 2285588 3,45% 0 0,00% 0 0,00% 4 0,03% 185.172.128.116
6 17240 3,60% 17071 3,70% 43445 0,07% 0 0,00% 0 0,00% 170 1,45% 148.251.52.122
7 6756 1,41% 6742 1,46% 6046859 9,14% 0 0,00% 0 0,00% 48 0,41% 92.180.9.52
8 5892 1,23% 5857 1,27% 1416008 2,14% 0 0,00% 0 0,00% 256 2,18% 216.244.66.231
9 5256 1,10% 5255 1,14% 616064 0,93% 0 0,00% 0 0,00% 147 1,25% 94.25.175.123
10 3005 0,63% 2965 0,64% 1275107 1,93% 0 0,00% 0 0,00% 2 0,02% 148.251.11.147
11 2571 0,54% 2556 0,55% 246311 0,37% 0 0,00% 0 0,00% 1 0,01% 65.108.44.74
12 2510 0,52% 2491 0,54% 376757 0,57% 0 0,00% 0 0,00% 1 0,01% 167.172.97.4
13 1754 0,37% 1665 0,36% 1174484 1,78% 0 0,00% 0 0,00% 6 0,05% 3.224.220.101
14 1670 0,35% 1600 0,35% 1163644 1,76% 0 0,00% 0 0,00% 6 0,05% 23.22.35.162
15 1651 0,34% 1581 0,34% 884907 1,34% 0 0,00% 0 0,00% 4 0,03% 52.70.240.171
16 1643 0,34% 1643 0,36% 180140 0,27% 0 0,00% 0 0,00% 1 0,01% 94.25.170.152
17 1527 0,32% 1527 0,33% 196074 0,30% 0 0,00% 0 0,00% 7 0,06% 94.25.171.64
18 1467 0,31% 1467 0,32% 181 0,00% 0 0,00% 0 0,00% 240 2,04% ::1
19 1011 0,21% 611 0,13% 1161067 1,75% 0 0,00% 0 0,00% 29 0,25% 79.40.14.161
20 907 0,19% 542 0,12% 1395021 2,11% 0 0,00% 0 0,00% 118 1,00% 66.249.66.32
21 842 0,18% 492 0,11% 1232807 1,86% 0 0,00% 0 0,00% 130 1,11% 66.249.66.33
22 782 0,16% 449 0,10% 1220124 1,84% 0 0,00% 0 0,00% 113 0,96% 66.249.66.34
23 774 0,16% 513 0,11% 41325 0,06% 0 0,00% 0 0,00% 107 0,91% 73.48.63.173
24 513 0,11% 403 0,09% 2181 0,00% 0 0,00% 0 0,00% 1 0,01% 13.234.133.66
25 513 0,11% 403 0,09% 2181 0,00% 0 0,00% 0 0,00% 1 0,01% 154.49.246.226
26 508 0,11% 403 0,09% 2174 0,00% 0 0,00% 0 0,00% 1 0,01% 5.189.141.103
27 496 0,10% 485 0,10% 2449 0,00% 0 0,00% 0 0,00% 1 0,01% 113.161.209.28
28 484 0,10% 403 0,09% 2139 0,00% 0 0,00% 0 0,00% 1 0,01% 190.202.93.10
29 480 0,10% 403 0,09% 2133 0,00% 0 0,00% 0 0,00% 1 0,01% 103.27.238.102
30 456 0,10% 452 0,10% 1669 0,00% 0 0,00% 0 0,00% 10 0,09% 46.4.120.232

Top 10 di 5929 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 6756 1,41% 6742 1,46% 6046859 9,14% 0 0,00% 0 0,00% 48 0,41% 92.180.9.52
2 38934 8,13% 38934 8,43% 4813165 7,27% 0 0,00% 0 0,00% 2 0,02% 95.216.227.15
3 36051 7,53% 36051 7,80% 4265647 6,45% 0 0,00% 0 0,00% 9 0,08% 5.42.65.70
4 23516 4,91% 23164 5,01% 2683770 4,06% 0 0,00% 0 0,00% 28 0,24% 195.245.244.66
5 20065 4,19% 20065 4,34% 2285588 3,45% 0 0,00% 0 0,00% 4 0,03% 185.172.128.116
6 5892 1,23% 5857 1,27% 1416008 2,14% 0 0,00% 0 0,00% 256 2,18% 216.244.66.231
7 907 0,19% 542 0,12% 1395021 2,11% 0 0,00% 0 0,00% 118 1,00% 66.249.66.32
8 3005 0,63% 2965 0,64% 1275107 1,93% 0 0,00% 0 0,00% 2 0,02% 148.251.11.147
9 842 0,18% 492 0,11% 1232807 1,86% 0 0,00% 0 0,00% 130 1,11% 66.249.66.33
10 782 0,16% 449 0,10% 1220124 1,84% 0 0,00% 0 0,00% 113 0,96% 66.249.66.34

Top 30 di 1248 Referrer Totali
# Contatti Referrer
1 51710 10,80% - (Direct Request)
2 22170 4,63% https://fitness-crimea.ru/
3 21810 4,55% https://blackdroid.mobi/
4 21735 4,54% https://www.mobilecards.com.ua/
5 21566 4,50% https://prezentacii.info/
6 21540 4,50% https://apkzavr.com/
7 21531 4,50% https://apkstorage.net/
8 20924 4,37% https://coloriage-carnaval.com/
9 19901 4,15% https://ausmalbilderdisney.com/
10 19005 3,97% https://driverss.net/
11 17685 3,69% https://pdatop.net/
12 16305 3,40% https://prodroiders.net/
13 16157 3,37% http://2fwww.i1epj.ham-radio-op.net/phpsysinfo/index.php
14 14653 3,06% https://vzlomannye-igry-dlya-android.net/
15 14295 2,98% https://vzlomannye-igry-na-android.net/
16 12056 2,52% https://t.me/+TsjvMGXSfoozZWUy
17 9871 2,06% https://xn--80adb2aqcedv1i.xn--p1ai/
18 9582 2,00% https://t.me/lizaalert_help
19 7904 1,65% https://vk9at.com
20 7861 1,64% https://xn--krkn-xva44n.com
21 7742 1,62% https://kraken30at.com
22 7718 1,61% https://xn--k1-h2s.com
23 7706 1,61% https://krakenat.com
24 7344 1,53% http://www.i1epj.ham-radio-op.net/Manuali/
25 6942 1,45% https://xn--megas-k90b.com
26 6708 1,40% https://t.me/+t2LtibpwHf83NGQy
27 4637 0,97% https://mega-active-links.com
28 4479 0,94% https://beeshell.ru/
29 4268 0,89% https://xn--megsb-5wa.com
30 3998 0,83% https://xn--megsb-l11b.com

Top 1 di 1 Total Search Strings
# Contatti Termini di Ricerca
1 1 100,00% emotator 105tsx

Top 15 di 1182 Browser Totali
# Contatti Browser
1 253338 52,89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18844 3,93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 16069 3,35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.8) Gecko/20060802 Mandriva/1.5.0.8-1.1mdv2007.0 (2007.0) Firefox/1.5.0.8
4 7459 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 7182 1,50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 7164 1,50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 7032 1,47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 5892 1,23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 5380 1,12% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 5266 1,10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 5198 1,09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 4484 0,94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4481 0,94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4456 0,93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4420 0,92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for Marzo 2024

Top 30 di 107 Total Countries
# Contatti File kB F kB In kB Out Paese
1 278542 58,15% 278036 60,18% 3844979 5,81% 0 0,00% 0 0,00% Germany Germany
2 91440 19,09% 90901 19,68% 15119695 22,85% 0 0,00% 0 0,00% Russian Federation Russian Federation
3 39126 8,17% 39105 8,46% 5093007 7,70% 0 0,00% 0 0,00% Finland Finland
4 29578 6,18% 25418 5,50% 19310181 29,19% 0 0,00% 0 0,00% United States United States
5 9687 2,02% 9009 1,95% 1813486 2,74% 0 0,00% 0 0,00% France France
6 6892 1,44% 6868 1,49% 6096903 9,21% 0 0,00% 0 0,00% Romania Romania
7 5922 1,24% 4979 1,08% 5259046 7,95% 0 0,00% 0 0,00% Italy Italy
8 2300 0,48% 2125 0,46% 441458 0,67% 0 0,00% 0 0,00% Netherlands Netherlands
9 1625 0,34% 1504 0,33% 9291 0,01% 0 0,00% 0 0,00% Unresolved/Unknown
10 1256 0,26% 1076 0,23% 10022 0,02% 0 0,00% 0 0,00% China China
11 1026 0,21% 1024 0,22% 7348 0,01% 0 0,00% 0 0,00% Cyprus Cyprus
12 993 0,21% 904 0,20% 1349467 2,04% 0 0,00% 0 0,00% Singapore Singapore
13 987 0,21% 898 0,19% 4731 0,01% 0 0,00% 0 0,00% Vietnam Vietnam
14 743 0,16% 605 0,13% 316311 0,48% 0 0,00% 0 0,00% Canada Canada
15 711 0,15% 449 0,10% 463350 0,70% 0 0,00% 0 0,00% Great Britain (UK) Great Britain (UK)
16 700 0,15% 542 0,12% 170754 0,26% 0 0,00% 0 0,00% India India
17 636 0,13% 531 0,11% 530585 0,80% 0 0,00% 0 0,00% Poland Poland
18 534 0,11% 481 0,10% 517105 0,78% 0 0,00% 0 0,00% Serbia Serbia
19 485 0,10% 403 0,09% 2139 0,00% 0 0,00% 0 0,00% Venezuela Venezuela
20 474 0,10% 467 0,10% 1838438 2,78% 0 0,00% 0 0,00% Czech Republic Czech Republic
21 457 0,10% 420 0,09% 912707 1,38% 0 0,00% 0 0,00% Hungary Hungary
22 397 0,08% 383 0,08% 54741 0,08% 0 0,00% 0 0,00% New Zealand New Zealand
23 344 0,07% 342 0,07% 170660 0,26% 0 0,00% 0 0,00% Estonia Estonia
24 328 0,07% 277 0,06% 266784 0,40% 0 0,00% 0 0,00% Japan Japan
25 325 0,07% 279 0,06% 240628 0,36% 0 0,00% 0 0,00% Brazil Brazil
26 267 0,06% 257 0,06% 427739 0,65% 0 0,00% 0 0,00% Sweden Sweden
27 218 0,05% 45 0,01% 27720 0,04% 0 0,00% 0 0,00% Bulgaria Bulgaria
28 195 0,04% 191 0,04% 17116 0,03% 0 0,00% 0 0,00% Turkey Turkey
29 172 0,04% 133 0,03% 56518 0,09% 0 0,00% 0 0,00% Switzerland Switzerland
30 170 0,04% 158 0,03% 90371 0,14% 0 0,00% 0 0,00% Israel Israel


Generated by Webalizer Version 2.23