Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Dicembre 2025
Generato 01-gen-2026 06:25 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Dicembre 2025
Contatti 345619
File 302150
Totale Pagine 247635
Totale Visite 75109
Total kB Files 185701119
Total kB In 0
Total kB Out 0
Nomi di Host 28223
URL 4302
Referrer 2647
Browser 4716
. Media Max
Contatti Orari 464 9151
Contatti Giornalieri 11149 17626
File Giornalieri 9746 15977
Pagine Giornaliere 7988 13138
Sites per Day 910 3331
Visite Giornaliere 2422 6280
kB Files per Day 5990359 12640772
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 87,42% 302150
Code 206 - Partial Content 2,18% 7539
Code 301 - Moved Permanently 0,39% 1362
Code 302 - Found 0,04% 128
Code 304 - Not Modified 1,98% 6843
Code 400 - Bad Request 0,42% 1438
Code 403 - Forbidden 0,01% 26
Code 404 - Not Found 6,86% 23714
Code 405 - Method Not Allowed 0,05% 173
Code 408 - Request Timeout 0,65% 2240
Code 412 - Precondition Failed 0,00% 1
Code 416 - Requested Range Not Satisfiable 0,00% 3
Code 501 - Not Implemented 0,00% 2

Contatti giornalieri per Dicembre 2025

Statistiche Giornaliere per Dicembre 2025
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 6103 1,77% 5085 1,68% 3764 1,52% 1369 1,82% 1852 6,56% 3895306 2,10% 0 0,00% 0 0,00%
2 5805 1,68% 4914 1,63% 3585 1,45% 1304 1,74% 1760 6,24% 3332359 1,79% 0 0,00% 0 0,00%
3 12495 3,62% 10552 3,49% 6585 2,66% 1157 1,54% 1850 6,55% 11772682 6,34% 0 0,00% 0 0,00%
4 10410 3,01% 8308 2,75% 6905 2,79% 1952 2,60% 1875 6,64% 5402001 2,91% 0 0,00% 0 0,00%
5 8121 2,35% 7295 2,41% 4757 1,92% 1590 2,12% 2098 7,43% 3631841 1,96% 0 0,00% 0 0,00%
6 9285 2,69% 7618 2,52% 5749 2,32% 1696 2,26% 2752 9,75% 10421187 5,61% 0 0,00% 0 0,00%
7 12083 3,50% 9815 3,25% 7533 3,04% 1924 2,56% 3073 10,89% 5690737 3,06% 0 0,00% 0 0,00%
8 13474 3,90% 12533 4,15% 11078 4,47% 2507 3,34% 2126 7,53% 4784883 2,58% 0 0,00% 0 0,00%
9 8299 2,40% 7343 2,43% 6034 2,44% 2356 3,14% 2335 8,27% 3633281 1,96% 0 0,00% 0 0,00%
10 16598 4,80% 15614 5,17% 12058 4,87% 1606 2,14% 1712 6,07% 9587344 5,16% 0 0,00% 0 0,00%
11 10020 2,90% 8894 2,94% 7572 3,06% 2024 2,69% 1913 6,78% 4274241 2,30% 0 0,00% 0 0,00%
12 9820 2,84% 8339 2,76% 7377 2,98% 1868 2,49% 1639 5,81% 4207999 2,27% 0 0,00% 0 0,00%
13 8919 2,58% 8193 2,71% 5351 2,16% 1660 2,21% 1520 5,39% 7524323 4,05% 0 0,00% 0 0,00%
14 15319 4,43% 13863 4,59% 9273 3,74% 2550 3,40% 2013 7,13% 12640772 6,81% 0 0,00% 0 0,00%
15 11650 3,37% 10572 3,50% 9461 3,82% 6280 8,36% 2733 9,68% 5590628 3,01% 0 0,00% 0 0,00%
16 3002 0,87% 2689 0,89% 2542 1,03% 1403 1,87% 1191 4,22% 1262953 0,68% 0 0,00% 0 0,00%
17 10735 3,11% 10059 3,33% 8521 3,44% 2638 3,51% 2273 8,05% 4552950 2,45% 0 0,00% 0 0,00%
18 15579 4,51% 14713 4,87% 11861 4,79% 5183 6,90% 3331 11,80% 7874759 4,24% 0 0,00% 0 0,00%
19 11809 3,42% 10383 3,44% 8222 3,32% 5381 7,16% 3159 11,19% 6042153 3,25% 0 0,00% 0 0,00%
20 8566 2,48% 7402 2,45% 6372 2,57% 2774 3,69% 2558 9,06% 3875830 2,09% 0 0,00% 0 0,00%
21 11043 3,20% 9212 3,05% 8880 3,59% 4193 5,58% 2318 8,21% 3947937 2,13% 0 0,00% 0 0,00%
22 15003 4,34% 13267 4,39% 12226 4,94% 3905 5,20% 2671 9,46% 5031111 2,71% 0 0,00% 0 0,00%
23 14449 4,18% 12619 4,18% 11760 4,75% 3297 4,39% 2435 8,63% 3993100 2,15% 0 0,00% 0 0,00%
24 14841 4,29% 13655 4,52% 11175 4,51% 3547 4,72% 2488 8,82% 7596645 4,09% 0 0,00% 0 0,00%
25 12993 3,76% 11819 3,91% 9828 3,97% 2845 3,79% 2471 8,76% 4707276 2,53% 0 0,00% 0 0,00%
26 13085 3,79% 10832 3,58% 9613 3,88% 1410 1,88% 1659 5,88% 5429125 2,92% 0 0,00% 0 0,00%
27 8806 2,55% 6965 2,31% 5153 2,08% 1344 1,79% 1972 6,99% 8779709 4,73% 0 0,00% 0 0,00%
28 8639 2,50% 5939 1,97% 6680 2,70% 1258 1,67% 1261 4,47% 3142605 1,69% 0 0,00% 0 0,00%
29 10995 3,18% 9004 2,98% 8533 3,45% 1320 1,76% 1373 4,86% 3443587 1,85% 0 0,00% 0 0,00%
30 17626 5,10% 15977 5,29% 13138 5,31% 1414 1,88% 1668 5,91% 9914521 5,34% 0 0,00% 0 0,00%
31 10047 2,91% 8677 2,87% 6049 2,44% 1533 2,04% 1489 5,28% 9717276 5,23% 0 0,00% 0 0,00%

Contatti orari per Dicembre 2025

Statistiche Orarie per Dicembre 2025
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 413 12827 3,71% 355 11034 3,65% 311 9651 3,90% 176503 5471598 2,95% 0 0 0,00% 0 0 0,00%
1 401 12433 3,60% 335 10409 3,44% 301 9337 3,77% 143511 4448827 2,40% 0 0 0,00% 0 0 0,00%
2 384 11929 3,45% 338 10492 3,47% 281 8739 3,53% 226639 7025810 3,78% 0 0 0,00% 0 0 0,00%
3 497 15434 4,47% 444 13779 4,56% 368 11427 4,61% 236576 7333863 3,95% 0 0 0,00% 0 0 0,00%
4 456 14148 4,09% 389 12071 4,00% 327 10143 4,10% 244999 7594977 4,09% 0 0 0,00% 0 0 0,00%
5 438 13596 3,93% 384 11923 3,95% 320 9921 4,01% 216493 6711283 3,61% 0 0 0,00% 0 0 0,00%
6 478 14828 4,29% 410 12728 4,21% 345 10718 4,33% 205016 6355493 3,42% 0 0 0,00% 0 0 0,00%
7 413 12811 3,71% 376 11666 3,86% 318 9888 3,99% 206864 6412778 3,45% 0 0 0,00% 0 0 0,00%
8 395 12249 3,54% 344 10683 3,54% 297 9214 3,72% 209595 6497434 3,50% 0 0 0,00% 0 0 0,00%
9 454 14083 4,07% 380 11786 3,90% 313 9717 3,92% 233313 7232716 3,89% 0 0 0,00% 0 0 0,00%
10 446 13830 4,00% 378 11746 3,89% 310 9619 3,88% 206719 6408284 3,45% 0 0 0,00% 0 0 0,00%
11 445 13807 3,99% 397 12319 4,08% 324 10074 4,07% 201843 6257138 3,37% 0 0 0,00% 0 0 0,00%
12 562 17424 5,04% 504 15643 5,18% 346 10741 4,34% 475408 14737656 7,94% 0 0 0,00% 0 0 0,00%
13 437 13569 3,93% 369 11464 3,79% 303 9414 3,80% 227434 7050456 3,80% 0 0 0,00% 0 0 0,00%
14 435 13493 3,90% 367 11403 3,77% 319 9901 4,00% 179352 5559920 2,99% 0 0 0,00% 0 0 0,00%
15 493 15292 4,42% 446 13839 4,58% 366 11366 4,59% 292030 9052937 4,88% 0 0 0,00% 0 0 0,00%
16 474 14706 4,25% 415 12881 4,26% 344 10687 4,32% 251637 7800734 4,20% 0 0 0,00% 0 0 0,00%
17 486 15069 4,36% 438 13595 4,50% 360 11175 4,51% 276616 8575102 4,62% 0 0 0,00% 0 0 0,00%
18 405 12581 3,64% 352 10927 3,62% 279 8678 3,50% 269667 8359682 4,50% 0 0 0,00% 0 0 0,00%
19 394 12240 3,54% 333 10330 3,42% 272 8459 3,42% 266928 8274770 4,46% 0 0 0,00% 0 0 0,00%
20 480 14882 4,31% 418 12977 4,29% 307 9528 3,85% 350619 10869203 5,85% 0 0 0,00% 0 0 0,00%
21 562 17430 5,04% 492 15282 5,06% 394 12226 4,94% 338201 10484246 5,65% 0 0 0,00% 0 0 0,00%
22 451 13997 4,05% 390 12113 4,01% 315 9788 3,95% 227332 7047278 3,79% 0 0 0,00% 0 0 0,00%
23 740 22961 6,64% 679 21060 6,97% 555 17224 6,96% 327062 10138934 5,46% 0 0 0,00% 0 0 0,00%

Top 30 di 4302 URL Totali
# Contatti kB F kB In kB Out URL
1 95072 27,51% 11151685 6,01% 0 0,00% 0 0,00% /webalizer/usage_202512.html
2 29489 8,53% 320789 0,17% 0 0,00% 0 0,00% /webalizer/
3 9771 2,83% 49072 0,03% 0 0,00% 0 0,00% /
4 6738 1,95% 7797 0,00% 0 0,00% 0 0,00% /robots.txt
5 3245 0,94% 411879 0,22% 0 0,00% 0 0,00% /webalizer/usage_202507.html
6 2058 0,60% 5381 0,00% 0 0,00% 0 0,00% /favicon.ico
7 1431 0,41% 26833 0,01% 0 0,00% 0 0,00% /Manuali/EKD500/EKD500 mit PC steuern - Software
8 1375 0,40% 170263 0,09% 0 0,00% 0 0,00% /webalizer/usage_202511.html
9 798 0,23% 88756 0,05% 0 0,00% 0 0,00% /gallery/
10 778 0,23% 291241 0,16% 0 0,00% 0 0,00% /Manuali/Turner +3
11 749 0,22% 948966 0,51% 0 0,00% 0 0,00% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/ra-1792 maintenance manual.pdf
12 744 0,22% 1314644 0,71% 0 0,00% 0 0,00% /Manuali/RCI2950/rc1 mods.pdf
13 532 0,15% 3217705 1,73% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
14 502 0,15% 3587697 1,93% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
15 420 0,12% 1448912 0,78% 0 0,00% 0 0,00% /files/SFF96364-800dpi.pdf
16 376 0,11% 11893 0,01% 0 0,00% 0 0,00% /Manuali/
17 363 0,11% 535 0,00% 0 0,00% 0 0,00% /Manuali/HP3586/HP3586A-OCXO/PDF/
18 359 0,10% 1062877 0,57% 0 0,00% 0 0,00% /Manuali/Philips PM5138A/PM5138A_umeng0200.pdf
19 357 0,10% 1232 0,00% 0 0,00% 0 0,00% /phpsysinfo/
20 353 0,10% 554 0,00% 0 0,00% 0 0,00% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
21 352 0,10% 485 0,00% 0 0,00% 0 0,00% /Manuali/FT739K/
22 352 0,10% 472 0,00% 0 0,00% 0 0,00% /Manuali/Motorola MC MICRO/DG1YFE new firmware/
23 346 0,10% 535 0,00% 0 0,00% 0 0,00% /Manuali/TNC2 TSTeam/
24 344 0,10% 90963 0,05% 0 0,00% 0 0,00% /Manuali/R
25 343 0,10% 690 0,00% 0 0,00% 0 0,00% /Manuali/K2/
26 342 0,10% 535 0,00% 0 0,00% 0 0,00% /Manuali/AP510/20170403AP510 (delay 5s power up)/AVRUBD avrt5 UPDATE TOOL/
27 342 0,10% 580 0,00% 0 0,00% 0 0,00% /Manuali/Olivetti T2CN/
28 341 0,10% 520 0,00% 0 0,00% 0 0,00% /Manuali/TinySA/Software Windows/
29 338 0,10% 436 0,00% 0 0,00% 0 0,00% /Manuali/EKD500/EKD-500 VEB Funkwerk Köpenick/
30 337 0,10% 4908 0,00% 0 0,00% 0 0,00% /Stazione/images/

Top 10 di 4302 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 95072 27,51% 11151685 6,01% 0 0,00% 0 0,00% /webalizer/usage_202512.html
2 63 0,02% 5122804 2,76% 0 0,00% 0 0,00% /Manuali/Harris RF550/RF550 Instruction Manual-HQ.pdf
3 72 0,02% 3769947 2,03% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.pdf
4 55 0,02% 3588140 1,93% 0 0,00% 0 0,00% /Manuali/RA1792/RA1792_85830.pdf
5 502 0,15% 3587697 1,93% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
6 532 0,15% 3217705 1,73% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
7 121 0,04% 2939104 1,58% 0 0,00% 0 0,00% /Stazione/webm/Frequenzimetro_I8ICO.webm
8 97 0,03% 2870607 1,55% 0 0,00% 0 0,00% /Manuali/IC7300/IC-7300_ENG_Full_6a.pdf
9 34 0,01% 2360610 1,27% 0 0,00% 0 0,00% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/RA1792_85830.pdf
10 168 0,05% 2194340 1,18% 0 0,00% 0 0,00% /Stazione/webm/RA1792-2.webm

Top 10 di 673 Pagine in Ingresso Totali
# Contatti Visite URL
1 95072 27,51% 28367 39,13% /webalizer/usage_202512.html
2 9771 2,83% 5111 7,05% /
3 1431 0,41% 1317 1,82% /Manuali/EKD500/EKD500 mit PC steuern - Software
4 778 0,23% 403 0,56% /Manuali/Turner +3
5 376 0,11% 227 0,31% /Manuali/
6 317 0,09% 221 0,30% /Manuali/EKD500/
7 363 0,11% 200 0,28% /Manuali/HP3586/HP3586A-OCXO/PDF/
8 353 0,10% 183 0,25% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
9 344 0,10% 181 0,25% /Manuali/R
10 342 0,10% 179 0,25% /Manuali/AP510/20170403AP510 (delay 5s power up)/AVRUBD avrt5 UPDATE TOOL/

Top 10 di 671 Pagine in Uscita Totali
# Contatti Visite URL
1 95072 27,51% 28481 39,38% /webalizer/usage_202512.html
2 9771 2,83% 4979 6,88% /
3 1431 0,41% 1319 1,82% /Manuali/EKD500/EKD500 mit PC steuern - Software
4 778 0,23% 383 0,53% /Manuali/Turner +3
5 317 0,09% 214 0,30% /Manuali/EKD500/
6 376 0,11% 209 0,29% /Manuali/
7 363 0,11% 207 0,29% /Manuali/HP3586/HP3586A-OCXO/PDF/
8 353 0,10% 186 0,26% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
9 344 0,10% 177 0,24% /Manuali/R
10 352 0,10% 175 0,24% /Manuali/FT739K/

Top 30 di 28223 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 22629 6,55% 20635 6,83% 2433951 1,31% 0 0,00% 0 0,00% 5 0,01% 91.84.99.54
2 22202 6,42% 22202 7,35% 230334 0,12% 0 0,00% 0 0,00% 4 0,01% 91.201.113.132
3 20812 6,02% 20812 6,89% 2584533 1,39% 0 0,00% 0 0,00% 1 0,00% 91.92.34.17
4 8269 2,39% 8269 2,74% 914610 0,49% 0 0,00% 0 0,00% 5 0,01% 91.84.122.155
5 8218 2,38% 8071 2,67% 1666676 0,90% 0 0,00% 0 0,00% 3 0,00% 74.7.242.9
6 7448 2,15% 7375 2,44% 12041 0,01% 0 0,00% 0 0,00% 30 0,04% 135.181.166.38
7 7448 2,15% 5730 1,90% 732798 0,39% 0 0,00% 0 0,00% 3 0,00% 94.141.124.186
8 7366 2,13% 7293 2,41% 2283384 1,23% 0 0,00% 0 0,00% 6 0,01% 136.243.214.34
9 7157 2,07% 7110 2,35% 1784378 0,96% 0 0,00% 0 0,00% 626 0,83% 216.244.66.231
10 6231 1,80% 6011 1,99% 418108 0,23% 0 0,00% 0 0,00% 3 0,00% 5.142.220.154
11 5763 1,67% 5669 1,88% 8480259 4,57% 0 0,00% 0 0,00% 3 0,00% 74.7.241.6
12 4768 1,38% 4655 1,54% 8379482 4,51% 0 0,00% 0 0,00% 2 0,00% 78.48.220.4
13 4504 1,30% 4122 1,36% 456691 0,25% 0 0,00% 0 0,00% 9 0,01% 185.21.49.102
14 4169 1,21% 3566 1,18% 637986 0,34% 0 0,00% 0 0,00% 61 0,08% 216.73.216.26
15 3481 1,01% 3428 1,13% 902232 0,49% 0 0,00% 0 0,00% 1 0,00% 74.7.243.241
16 3470 1,00% 3470 1,15% 406969 0,22% 0 0,00% 0 0,00% 6 0,01% 95.217.119.21
17 3185 0,92% 2310 0,76% 11137 0,01% 0 0,00% 0 0,00% 195 0,26% 216.73.216.110
18 2693 0,78% 2675 0,89% 326524 0,18% 0 0,00% 0 0,00% 4 0,01% 135.181.177.220
19 2683 0,78% 2683 0,89% 330 0,00% 0 0,00% 0 0,00% 398 0,53% ::1
20 2508 0,73% 2482 0,82% 442097 0,24% 0 0,00% 0 0,00% 1 0,00% 74.7.241.26
21 2461 0,71% 2461 0,81% 31378 0,02% 0 0,00% 0 0,00% 2 0,00% 109.107.186.56
22 2244 0,65% 1124 0,37% 146786 0,08% 0 0,00% 0 0,00% 1 0,00% 37.18.41.215
23 1642 0,48% 1642 0,54% 19687 0,01% 0 0,00% 0 0,00% 2 0,00% 161.35.10.87
24 1539 0,45% 1017 0,34% 1962680 1,06% 0 0,00% 0 0,00% 121 0,16% 66.249.74.136
25 1358 0,39% 900 0,30% 2262022 1,22% 0 0,00% 0 0,00% 139 0,19% 66.249.74.137
26 1349 0,39% 936 0,31% 2767120 1,49% 0 0,00% 0 0,00% 130 0,17% 66.249.73.129
27 1242 0,36% 846 0,28% 2394692 1,29% 0 0,00% 0 0,00% 126 0,17% 66.249.74.128
28 1235 0,36% 813 0,27% 3534452 1,90% 0 0,00% 0 0,00% 19 0,03% 79.40.9.219
29 1186 0,34% 818 0,27% 3106 0,00% 0 0,00% 0 0,00% 97 0,13% 216.73.216.130
30 1183 0,34% 1183 0,39% 13861 0,01% 0 0,00% 0 0,00% 17 0,02% 77.222.106.87

Top 10 di 28223 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 5763 1,67% 5669 1,88% 8480259 4,57% 0 0,00% 0 0,00% 3 0,00% 74.7.241.6
2 4768 1,38% 4655 1,54% 8379482 4,51% 0 0,00% 0 0,00% 2 0,00% 78.48.220.4
3 1235 0,36% 813 0,27% 3534452 1,90% 0 0,00% 0 0,00% 19 0,03% 79.40.9.219
4 1349 0,39% 936 0,31% 2767120 1,49% 0 0,00% 0 0,00% 130 0,17% 66.249.73.129
5 20812 6,02% 20812 6,89% 2584533 1,39% 0 0,00% 0 0,00% 1 0,00% 91.92.34.17
6 22629 6,55% 20635 6,83% 2433951 1,31% 0 0,00% 0 0,00% 5 0,01% 91.84.99.54
7 1242 0,36% 846 0,28% 2394692 1,29% 0 0,00% 0 0,00% 126 0,17% 66.249.74.128
8 7366 2,13% 7293 2,41% 2283384 1,23% 0 0,00% 0 0,00% 6 0,01% 136.243.214.34
9 1358 0,39% 900 0,30% 2262022 1,22% 0 0,00% 0 0,00% 139 0,19% 66.249.74.137
10 1539 0,45% 1017 0,34% 1962680 1,06% 0 0,00% 0 0,00% 121 0,16% 66.249.74.136

Top 30 di 2647 Referrer Totali
# Contatti Referrer
1 168147 48,65% - (Direct Request)
2 43014 12,45% https://vykup-auto-prm.ru/
3 23761 6,87% https://montazh-membrannoj-krovli-spb.ru
4 10188 2,95% https://shumoizolyaciya-avtomobilej.ru
5 8088 2,34% https://kra2kn.cc
6 6207 1,80% https://viagra-good24.ru/
7 5703 1,65% https://xn--m13-psa.com
8 5682 1,64% https://xn--m14-psa.com
9 4316 1,25% https://www.google.com/
10 3309 0,96% https://i1epj.ham-radio-op.net/Manuali/
11 2678 0,77% https://i1epj.ham-radio-op.net/
12 2576 0,75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 2336 0,68% https://betkap.ru/
14 2132 0,62% http://www.i1epj.ham-radio-op.net/Manuali/
15 2115 0,61% https://seo-creative.ru/
16 1619 0,47% http://www.i1epj.ham-radio-op.net/Stazione/RA1792.html
17 1589 0,46% https://t.me/obucheniexrumer
18 1096 0,32% http://www.i1epj.ham-radio-op.net/
19 1059 0,31% https://www.safaritheglobe.com
20 1029 0,30% https://obrabotka-klopov.ru/
21 1002 0,29% https://vetosh-optom.ru
22 784 0,23% https://t.me/KohLantaKrabiThailand
23 599 0,17% http://i1epj.ham-radio-op.net/
24 585 0,17% https://www.nudity-club.co.uk
25 571 0,17% https://i1epj.ham-radio-op.net/gallery/index.php
26 509 0,15% https://i1epj.ham-radio-op.net/Stazione/RTTY_I8ICO.html
27 460 0,13% http://www.i1epj.ham-radio-op.net/hardware.html
28 452 0,13% https://i1epj.ham-radio-op.net/webalizer/index.html
29 420 0,12% https://i1epj.ham-radio-op.net/hardware.html
30 403 0,12% https://i1epj.ham-radio-op.net/Stazione/TG9-200.html

Top 5 di 5 Total Search Strings
# Contatti Termini di Ricerca
1 2 33,33% wordpress
2 1 16,67% https://i1epj.ham-radio-op.net/ip.html
3 1 16,67% https://i1epj.ham-radio-op.net/manuali/tenko%2046t/
4 1 16,67% https://mostbetazpro.net/
5 1 16,67% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0

Top 15 di 4716 Browser Totali
# Contatti Browser
1 26636 7,71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 26565 7,69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 26376 7,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 26362 7,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 26303 7,61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 26254 7,60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 20734 6,00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 12057 3,49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 8725 2,52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 7448 2,15% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 7366 2,13% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 7157 2,07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 4702 1,36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 4652 1,35% Wget/1.21.2
15 4588 1,33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for Dicembre 2025

Top 30 di 138 Total Countries
# Contatti File kB F kB In kB Out Paese
1 136753 39,57% 120880 40,01% 104077418 56,05% 0 0,00% 0 0,00% United States United States
2 50251 14,54% 45174 14,95% 10021556 5,40% 0 0,00% 0 0,00% Russian Federation Russian Federation
3 33704 9,75% 30404 10,06% 4743986 2,55% 0 0,00% 0 0,00% Great Britain (UK) Great Britain (UK)
4 27002 7,81% 25792 8,54% 14007498 7,54% 0 0,00% 0 0,00% Germany Germany
5 21075 6,10% 20987 6,95% 2658742 1,43% 0 0,00% 0 0,00% Bulgaria Bulgaria
6 18242 5,28% 17417 5,76% 5791687 3,12% 0 0,00% 0 0,00% France France
7 10935 3,16% 9607 3,18% 9560957 5,15% 0 0,00% 0 0,00% China China
8 10674 3,09% 8883 2,94% 13340081 7,18% 0 0,00% 0 0,00% Italy Italy
9 3861 1,12% 3023 1,00% 1001080 0,54% 0 0,00% 0 0,00% Netherlands Netherlands
10 3791 1,10% 3785 1,25% 441149 0,24% 0 0,00% 0 0,00% Finland Finland
11 3299 0,95% 3137 1,04% 81992 0,04% 0 0,00% 0 0,00% Unresolved/Unknown
12 2461 0,71% 2451 0,81% 44421 0,02% 0 0,00% 0 0,00% Cyprus Cyprus
13 2073 0,60% 1801 0,60% 187694 0,10% 0 0,00% 0 0,00% Canada Canada
14 1837 0,53% 1441 0,48% 2835803 1,53% 0 0,00% 0 0,00% Singapore Singapore
15 1832 0,53% 1536 0,51% 291547 0,16% 0 0,00% 0 0,00% Hong Kong Hong Kong
16 1736 0,50% 1395 0,46% 183848 0,10% 0 0,00% 0 0,00% Japan Japan
17 1435 0,42% 1405 0,47% 6222028 3,35% 0 0,00% 0 0,00% Czech Republic Czech Republic
18 1311 0,38% 994 0,33% 556118 0,30% 0 0,00% 0 0,00% Brazil Brazil
19 1201 0,35% 1139 0,38% 608692 0,33% 0 0,00% 0 0,00% Belgium Belgium
20 1086 0,31% 871 0,29% 848325 0,46% 0 0,00% 0 0,00% Vietnam Vietnam
21 697 0,20% 503 0,17% 148435 0,08% 0 0,00% 0 0,00% Spain Spain
22 592 0,17% 494 0,16% 1212284 0,65% 0 0,00% 0 0,00% Hungary Hungary
23 527 0,15% 459 0,15% 1226704 0,66% 0 0,00% 0 0,00% Australia Australia
24 493 0,14% 420 0,14% 183505 0,10% 0 0,00% 0 0,00% Sweden Sweden
25 424 0,12% 266 0,09% 25551 0,01% 0 0,00% 0 0,00% Ireland Ireland
26 407 0,12% 250 0,08% 160434 0,09% 0 0,00% 0 0,00% Ukraine Ukraine
27 377 0,11% 140 0,05% 376889 0,20% 0 0,00% 0 0,00% India India
28 376 0,11% 190 0,06% 32488 0,02% 0 0,00% 0 0,00% Iran Iran
29 354 0,10% 199 0,07% 528524 0,28% 0 0,00% 0 0,00% Romania Romania
30 348 0,10% 231 0,08% 84296 0,05% 0 0,00% 0 0,00% Indonesia Indonesia


Generated by Webalizer Version 2.23