Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Giugno 2026
Generato 24-giu-2026 06:25 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Giugno 2026
Contatti 322793
File 256026
Totale Pagine 218876
Totale Visite 64909
Total kB Files 130917056
Nomi di Host 32197
URL 4436
Referrer 2974
Browser 3590
. Media Max
Contatti Orari 560 10012
Contatti Giornalieri 13449 30441
File Giornalieri 10667 23809
Pagine Giornaliere 9119 18680
Sites per Day 1341 4216
Visite Giornaliere 2704 4646
kB Files per Day 5454877 13864413
Contatti per Codice di Risposta
Code 200 - OK 79,32% 256026
Code 206 - Partial Content 1,32% 4251
Code 301 - Moved Permanently 0,37% 1180
Code 302 - Found 0,06% 182
Code 304 - Not Modified 2,69% 8699
Code 400 - Bad Request 0,53% 1707
Code 403 - Forbidden 0,03% 111
Code 404 - Not Found 15,24% 49193
Code 405 - Method Not Allowed 0,02% 73
Code 408 - Request Timeout 0,42% 1367
Code 416 - Requested Range Not Satisfiable 0,00% 1
Code 501 - Not Implemented 0,00% 3

Contatti giornalieri per Giugno 2026

Statistiche Giornaliere per Giugno 2026
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 9180 2,84% 8120 3,17% 7493 3,42% 1445 2,23% 1506 4,68% 3214386 2,46%
2 11065 3,43% 9657 3,77% 8167 3,73% 1978 3,05% 2084 6,47% 2941282 2,25%
3 9362 2,90% 8031 3,14% 7139 3,26% 1873 2,89% 1723 5,35% 4015545 3,07%
4 13633 4,22% 11932 4,66% 10271 4,69% 2700 4,16% 2147 6,67% 5569944 4,25%
5 15990 4,95% 14390 5,62% 12496 5,71% 2573 3,96% 2251 6,99% 6053704 4,62%
6 14015 4,34% 10965 4,28% 9427 4,31% 2735 4,21% 2537 7,88% 5859282 4,48%
7 13171 4,08% 11140 4,35% 8823 4,03% 2596 4,00% 3053 9,48% 7298485 5,57%
8 30441 9,43% 12585 4,92% 11254 5,14% 2274 3,50% 2444 7,59% 7694694 5,88%
9 16692 5,17% 14242 5,56% 12006 5,49% 3001 4,62% 2748 8,53% 4549437 3,48%
10 17130 5,31% 14412 5,63% 12257 5,60% 4572 7,04% 3666 11,39% 6183779 4,72%
11 19122 5,92% 16236 6,34% 14211 6,49% 4646 7,16% 3559 11,05% 5689044 4,35%
12 18947 5,87% 17557 6,86% 15910 7,27% 3235 4,98% 2365 7,35% 3884086 2,97%
13 15322 4,75% 10294 4,02% 9020 4,12% 2327 3,59% 2664 8,27% 6142136 4,69%
14 12240 3,79% 10353 4,04% 8470 3,87% 2465 3,80% 2374 7,37% 3746187 2,86%
15 27126 8,40% 23809 9,30% 18680 8,53% 2019 3,11% 2683 8,33% 13864413 10,59%
16 11390 3,53% 9104 3,56% 6617 3,02% 2414 3,72% 4216 13,09% 12818343 9,79%
17 10236 3,17% 6509 2,54% 5883 2,69% 2327 3,59% 2724 8,46% 3234555 2,47%
18 10650 3,30% 8576 3,35% 7457 3,41% 3573 5,50% 3297 10,24% 5196503 3,97%
19 10309 3,19% 8478 3,31% 7670 3,50% 3491 5,38% 3120 9,69% 4483068 3,42%
20 7418 2,30% 6408 2,50% 5669 2,59% 2455 3,78% 2599 8,07% 3130314 2,39%
21 8914 2,76% 5873 2,29% 5478 2,50% 2823 4,35% 2664 8,27% 5044562 3,85%
22 10113 3,13% 8933 3,49% 7066 3,23% 3145 4,85% 2358 7,32% 5962434 4,55%
23 7871 2,44% 6454 2,52% 5688 2,60% 3486 5,37% 2471 7,67% 3278232 2,50%
24 2456 0,76% 1968 0,77% 1724 0,79% 849 1,31% 1026 3,19% 1062641 0,81%

Contatti orari per Giugno 2026

Statistiche Orarie per Giugno 2026
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 496 11906 3,69% 401 9644 3,77% 358 8597 3,93% 162812 3907483 2,98%
1 505 12139 3,76% 393 9443 3,69% 347 8350 3,81% 163726 3929429 3,00%
2 389 9357 2,90% 346 8316 3,25% 298 7169 3,28% 161993 3887842 2,97%
3 433 10408 3,22% 344 8270 3,23% 312 7497 3,43% 251429 6034287 4,61%
4 433 10396 3,22% 365 8776 3,43% 310 7458 3,41% 166756 4002136 3,06%
5 465 11179 3,46% 362 8711 3,40% 338 8127 3,71% 163137 3915285 2,99%
6 491 11793 3,65% 422 10139 3,96% 369 8863 4,05% 185514 4452337 3,40%
7 513 12318 3,82% 426 10224 3,99% 367 8830 4,03% 202631 4863148 3,71%
8 486 11671 3,62% 424 10197 3,98% 367 8828 4,03% 179126 4299014 3,28%
9 497 11941 3,70% 429 10319 4,03% 371 8916 4,07% 190827 4579848 3,50%
10 499 11983 3,71% 416 9995 3,90% 352 8448 3,86% 184580 4429929 3,38%
11 501 12031 3,73% 429 10306 4,03% 343 8234 3,76% 213469 5123245 3,91%
12 758 18198 5,64% 632 15177 5,93% 479 11498 5,25% 403264 9678333 7,39%
13 922 22134 6,86% 776 18641 7,28% 650 15621 7,14% 337933 8110382 6,20%
14 510 12254 3,80% 445 10698 4,18% 378 9092 4,15% 211630 5079110 3,88%
15 783 18807 5,83% 461 11085 4,33% 407 9785 4,47% 182054 4369290 3,34%
16 791 18998 5,89% 445 10689 4,17% 406 9766 4,46% 254533 6108800 4,67%
17 526 12635 3,91% 432 10386 4,06% 372 8930 4,08% 336858 8084589 6,18%
18 453 10894 3,37% 388 9316 3,64% 339 8159 3,73% 165052 3961252 3,03%
19 428 10290 3,19% 374 8983 3,51% 321 7714 3,52% 171016 4104375 3,14%
20 502 12070 3,74% 429 10315 4,03% 370 8882 4,06% 243492 5843796 4,46%
21 563 13531 4,19% 459 11037 4,31% 393 9440 4,31% 232406 5577755 4,26%
22 814 19549 6,06% 516 12405 4,85% 424 10190 4,66% 389463 9347100 7,14%
23 679 16311 5,05% 539 12954 5,06% 436 10482 4,79% 301179 7228289 5,52%

Top 30 di 4436 URL Totali
# Contatti kB F URL
1 54785 16,97% 9182768 7,01% /webalizer/usage_202605.html
2 17660 5,47% 224380 0,17% /webalizer/
3 17389 5,39% 2890505 2,21% /webalizer/usage_202512.html
4 12481 3,87% 1415671 1,08% /webalizer/usage_202606.html
5 7107 2,20% 25182 0,02% /
6 5062 1,57% 6523 0,00% /robots.txt
7 2215 0,69% 4917328 3,76% /Manuali/Rhode
8 1041 0,32% 2812 0,00% /favicon.ico
9 1020 0,32% 3604 0,00% /Manuali/Skanti TRP8250/
10 608 0,19% 162855 0,12% /Manuali/Turner +3
11 583 0,18% 2335060 1,78% /Manuali/King KX170A/kx170a.pdf
12 454 0,14% 890 0,00% /Manuali/Motorola MC MICRO/
13 414 0,13% 709 0,00% /Manuali/Olivetti T2CN/
14 402 0,12% 695 0,00% /Manuali/MYOUNG RFC1300T/Single page pdfs/
15 400 0,12% 3380749 2,58% /Manuali/ICOM IC-7300/IC-7300_ENG_CD_2.pdf
16 391 0,12% 609 0,00% /Manuali/RFT EKD500/EKD-500 VEB Funkwerk Köpenick/
17 391 0,12% 775 0,00% /Manuali/Teletron TE704-F_FS/
18 385 0,12% 545 0,00% /Manuali/MYOUNG RFC1300T/
19 382 0,12% 587 0,00% /Manuali/Dovetron MPC1000/
20 364 0,11% 714 0,00% /Manuali/Advantest R3361A/firmware/
21 362 0,11% 1830 0,00% /StazioneMobile/
22 351 0,11% 508 0,00% /Manuali/TNC2 TSTeam/
23 347 0,11% 521 0,00% /Manuali/Kenwood TM731/
24 346 0,11% 528 0,00% /Manuali/US ARMY BC312 - BC342/
25 345 0,11% 547 0,00% /Manuali/Advantest R3361A/
26 345 0,11% 453 0,00% /Manuali/Racal RA1217/
27 340 0,11% 476 0,00% /Manuali/Philips PM5138A/
28 340 0,11% 674 0,00% /Manuali/Skanti TRP8250/Datasheet/
29 338 0,10% 500 0,00% /Manuali/Advantest R3361A/firmware/R3361_E04/
30 336 0,10% 510 0,00% /Manuali/LeCroy 9450A/

Top 10 di 4436 URL Totali Per kB F
# Contatti kB F URL
1 54785 16,97% 9182768 7,01% /webalizer/usage_202605.html
2 2215 0,69% 4917328 3,76% /Manuali/Rhode
3 87 0,03% 4169931 3,19% /Stazione/webm/RF550+RF550Encoder.webm
4 400 0,12% 3380749 2,58% /Manuali/ICOM IC-7300/IC-7300_ENG_CD_2.pdf
5 17389 5,39% 2890505 2,21% /webalizer/usage_202512.html
6 42 0,01% 2721976 2,08% /Manuali/Telefunken EUK724/Telefunken_EUK724.odt
7 583 0,18% 2335060 1,78% /Manuali/King KX170A/kx170a.pdf
8 49 0,02% 2279162 1,74% /Manuali/Harris RF550/RF550 Instruction Manual-HQ.pdf
9 51 0,02% 1849922 1,41% /Stazione/webm/tg9-200-1.webm
10 32 0,01% 1830475 1,40% /Stazione/webm/T2CN+T2TA.webm

Top 10 di 700 Pagine in Ingresso Totali
# Contatti Visite URL
1 7107 2,20% 3798 6,60% /
2 2215 0,69% 1275 2,22% /Manuali/Rhode
3 1020 0,32% 877 1,52% /Manuali/Skanti TRP8250/
4 608 0,19% 503 0,87% /Manuali/Turner +3
5 454 0,14% 306 0,53% /Manuali/Motorola MC MICRO/
6 402 0,12% 294 0,51% /Manuali/MYOUNG RFC1300T/Single page pdfs/
7 414 0,13% 284 0,49% /Manuali/Olivetti T2CN/
8 391 0,12% 269 0,47% /Manuali/Teletron TE704-F_FS/
9 382 0,12% 266 0,46% /Manuali/Dovetron MPC1000/
10 385 0,12% 262 0,46% /Manuali/MYOUNG RFC1300T/

Top 10 di 706 Pagine in Uscita Totali
# Contatti Visite URL
1 7107 2,20% 3616 6,21% /
2 2215 0,69% 1246 2,14% /Manuali/Rhode
3 1020 0,32% 881 1,51% /Manuali/Skanti TRP8250/
4 608 0,19% 492 0,85% /Manuali/Turner +3
5 454 0,14% 311 0,53% /Manuali/Motorola MC MICRO/
6 362 0,11% 299 0,51% /StazioneMobile/
7 402 0,12% 298 0,51% /Manuali/MYOUNG RFC1300T/Single page pdfs/
8 414 0,13% 296 0,51% /Manuali/Olivetti T2CN/
9 391 0,12% 278 0,48% /Manuali/Teletron TE704-F_FS/
10 385 0,12% 269 0,46% /Manuali/MYOUNG RFC1300T/

Top 30 di 32197 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 54738 16,96% 54738 21,38% 9182186 7,01% 4 0,01% 65.21.236.214
2 34863 10,80% 34863 13,62% 3112875 2,38% 18 0,03% 5.142.207.3
3 8823 2,73% 8690 3,39% 6957471 5,31% 1 0,00% 74.7.241.11
4 7320 2,27% 7131 2,79% 2023569 1,55% 7 0,01% 136.243.214.34
5 5458 1,69% 5431 2,12% 2308261 1,76% 544 0,84% 216.244.66.231
6 5453 1,69% 5429 2,12% 75790 0,06% 11 0,02% 216.73.217.20
7 4438 1,37% 4321 1,69% 1483660 1,13% 2 0,00% 74.7.227.20
8 4028 1,25% 4027 1,57% 447486 0,34% 5 0,01% 5.3.188.123
9 3537 1,10% 3496 1,37% 1287288 0,98% 1 0,00% 74.7.243.243
10 3049 0,94% 53 0,02% 4976 0,00% 1 0,00% 185.177.72.56
11 3015 0,93% 2 0,00% 4581 0,00% 1 0,00% 185.177.72.51
12 3009 0,93% 10 0,00% 4556 0,00% 1 0,00% 185.177.72.13
13 3009 0,93% 15 0,01% 4602 0,00% 1 0,00% 185.177.72.23
14 3008 0,93% 11 0,00% 4559 0,00% 1 0,00% 185.177.72.66
15 2967 0,92% 2967 1,16% 365 0,00% 290 0,45% ::1
16 2519 0,78% 350 0,14% 1547635 1,18% 1 0,00% 13.221.220.122
17 2443 0,76% 2443 0,95% 294097 0,22% 1 0,00% 5.16.86.205
18 2405 0,75% 33 0,01% 4053 0,00% 2 0,00% 151.243.150.23
19 2365 0,73% 442 0,17% 1619317 1,24% 1 0,00% 3.90.104.144
20 2162 0,67% 2124 0,83% 88007 0,07% 4 0,01% 74.7.227.133
21 1957 0,61% 1635 0,64% 3006241 2,30% 21 0,03% 87.5.169.108
22 1928 0,60% 1181 0,46% 2457036 1,88% 37 0,06% 87.5.169.2
23 1678 0,52% 1678 0,66% 199512 0,15% 2 0,00% 5.3.176.218
24 1139 0,35% 9 0,00% 2408 0,00% 10 0,02% 213.209.159.175
25 1090 0,34% 0 0,00% 1893 0,00% 20 0,03% 80.94.95.211
26 1026 0,32% 1025 0,40% 118848 0,09% 3 0,00% 188.187.26.175
27 966 0,30% 901 0,35% 5312 0,00% 42 0,06% 144.76.32.238
28 960 0,30% 957 0,37% 100939 0,08% 9 0,01% 5.16.87.131
29 940 0,29% 940 0,37% 101289 0,08% 1 0,00% 5.16.75.186
30 749 0,23% 749 0,29% 81814 0,06% 2 0,00% 5.16.74.253

Top 10 di 32197 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 54738 16,96% 54738 21,38% 9182186 7,01% 4 0,01% 65.21.236.214
2 8823 2,73% 8690 3,39% 6957471 5,31% 1 0,00% 74.7.241.11
3 34863 10,80% 34863 13,62% 3112875 2,38% 18 0,03% 5.142.207.3
4 1957 0,61% 1635 0,64% 3006241 2,30% 21 0,03% 87.5.169.108
5 1928 0,60% 1181 0,46% 2457036 1,88% 37 0,06% 87.5.169.2
6 5458 1,69% 5431 2,12% 2308261 1,76% 544 0,84% 216.244.66.231
7 7320 2,27% 7131 2,79% 2023569 1,55% 7 0,01% 136.243.214.34
8 2365 0,73% 442 0,17% 1619317 1,24% 1 0,00% 3.90.104.144
9 2519 0,78% 350 0,14% 1547635 1,18% 1 0,00% 13.221.220.122
10 4438 1,37% 4321 1,69% 1483660 1,13% 2 0,00% 74.7.227.20

Top 30 di 2974 Referrer Totali
# Contatti Referrer
1 172633 53,48% - (Direct Request)
2 54738 16,96% https://kgm-sim.ru
3 12395 3,84% https://ksxytor.ru
4 4514 1,40% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 4463 1,38% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 4395 1,36% http://i1epj.ham-radio-op.net
7 3076 0,95% https://misterdick.ru
8 3074 0,95% https://spb-generic.ru
9 3041 0,94% https://www.google.com/
10 3030 0,94% https://viagra-good24.ru
11 2669 0,83% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 2640 0,82% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 2305 0,71% https://i1epj.ham-radio-op.net/
14 2251 0,70% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 2235 0,69% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
16 2203 0,68% https://viagra-good24.ru/levitra
17 2193 0,68% https://viagra-good24.ru/viagra
18 2187 0,68% https://viagra-good24.ru/cialis
19 1633 0,51% https://i1epj.ham-radio-op.net/hardware.html
20 1282 0,40% https://i1epj.ham-radio-op.net/Manuali/
21 1182 0,37% http://www.i1epj.ham-radio-op.net/Manuali
22 1101 0,34% http://i1epj.ham-radio-op.net/Manuali
23 985 0,31% https://2fwww.i1epj.ham-radio-op.net/Manuali
24 772 0,24% https://i1epj.ham-radio-op.net
25 672 0,21% https://95.245.71.175/
26 650 0,20% http://2fwww.i1epj.ham-radio-op.net/Manuali
27 646 0,20% https://www.i1epj.ham-radio-op.net/Manuali
28 639 0,20% http://ww.i1epj.ham-radio-op.net/Manuali/
29 469 0,15% https://bing.com/
30 467 0,14% https://2fwww.i1epj.ham-radio-op.net/

Top 1 di 1 Total Search Strings
# Contatti Termini di Ricerca
1 2 100,00% i1epj.ham-radio-op.net

Top 15 di 3590 Browser Totali
# Contatti Browser
1 40967 12,69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 20709 6,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 20570 6,37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 20435 6,33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 20430 6,33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 20222 6,26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 19234 5,96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 15075 4,67% curl/8.7.1
9 13064 4,05% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
10 7320 2,27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 7116 2,20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 5457 1,69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 5181 1,61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 (compatible; cc-download/1.0; +https://github.co
14 3928 1,22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 3570 1,11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for Giugno 2026

Top 30 di 165 Total Countries
# Contatti File kB F Paese
1 185412 57,44% 157502 61,52% 69064524 52,75% United States United States
2 50015 15,49% 49309 19,26% 5461891 4,17% Russian Federation Russian Federation
3 15696 4,86% 570 0,22% 705329 0,54% Spain Spain
4 11718 3,63% 10239 4,00% 4178507 3,19% Germany Germany
5 9162 2,84% 7197 2,81% 23540495 17,98% China China
6 6628 2,05% 5098 1,99% 8374487 6,40% Italy Italy
7 3832 1,19% 3690 1,44% 183893 0,14% Unresolved/Unknown
8 3003 0,93% 2096 0,82% 505666 0,39% Netherlands Netherlands
9 2787 0,86% 209 0,08% 273152 0,21% Iran Iran
10 2610 0,81% 2104 0,82% 1098991 0,84% Canada Canada
11 2509 0,78% 962 0,38% 1035199 0,79% Great Britain (UK) Great Britain (UK)
12 2355 0,73% 2167 0,85% 2261972 1,73% France France
13 2074 0,64% 2002 0,78% 3672842 2,81% Belgium Belgium
14 2027 0,63% 2009 0,78% 42377 0,03% Cyprus Cyprus
15 2020 0,63% 1356 0,53% 1853191 1,42% Brazil Brazil
16 1654 0,51% 940 0,37% 154805 0,12% Vietnam Vietnam
17 1637 0,51% 1020 0,40% 990551 0,76% Singapore Singapore
18 1537 0,48% 1215 0,47% 136218 0,10% Japan Japan
19 1218 0,38% 56 0,02% 48720 0,04% Moldova Moldova
20 720 0,22% 522 0,20% 287341 0,22% Argentina Argentina
21 655 0,20% 236 0,09% 171517 0,13% Australia Australia
22 598 0,19% 519 0,20% 513045 0,39% Ukraine Ukraine
23 575 0,18% 157 0,06% 84272 0,06% Switzerland Switzerland
24 540 0,17% 334 0,13% 182517 0,14% South Africa South Africa
25 426 0,13% 407 0,16% 489757 0,37% Saudi Arabia Saudi Arabia
26 412 0,13% 330 0,13% 164171 0,13% Bangladesh Bangladesh
27 408 0,13% 322 0,13% 208940 0,16% Mexico Mexico
28 383 0,12% 272 0,11% 147834 0,11% Indonesia Indonesia
29 379 0,12% 238 0,09% 109654 0,08% India India
30 370 0,11% 123 0,05% 29556 0,02% Hungary Hungary


Generated by Webalizer Version 2.23